Inmate Mortality at Jackson Correctional Institution
Name | DC Number | Date of Death | Manner of Death Determined by ME |
Investigative Status |
---|---|---|---|---|
GUADARRAMA-MELO, ALEX N | T79958 | 10/14/2015 | Natural | Closed |
SELLERS, THOMAS E | 547803 | 12/02/2015 | Natural | Closed |
HARPER, RICHARD | N03208 | 10/13/2016 | Accident | Closed (Summary) |
BYRD, TEVIN | 149197 | 12/30/2016 | Homicide | CLOSED |
THOMAS, JEFFERY | J14625 | 02/03/2017 | Natural | Closed |
LAWSON, DILLAN | P50219 | 04/01/2017 | Homicide | OPEN |
VANCE, ROBERT | B13155 | 09/29/2017 | Homicide | CLOSED |
FENLEY, JAMIE | H08787 | 02/04/2018 | Homicide | Closed |
BENTON, MICHAEL | 040983 | 02/20/2018 | Natural | Closed |
MUHAMMAD, AKEEM | 193906 | 03/22/2018 | Accident | Closed |
FOLKER, GERALD | C00808 | 04/20/2018 | Accident | Closed (Summary) |
JOHNSON, JAHZWAH | Y01704 | 05/30/2018 | Accident | Closed (Summary) |
CUNNINGHAM, ALFREDO | 399086 | 07/11/2018 | Accident | Closed |
PIERCE, DALLAS | 332744 | 02/15/2019 | Natural | Closed |
PARKER, BRIAN | T78867 | 07/13/2019 | Natural | CLOSED |
WILLIAMS, KEVIN | 158302 | 02/17/2020 | Accident | CLOSED |
03/11/2020 | Homicide | CLOSED | ||
SHREVE, PRESTON | H30860 | 07/22/2021 | Natural | Closed |
GAFFORD, JOHNNY | 690519 | 12/08/2021 | Natural | CLOSED |
HEATHE, DEMONTAE | B14878 | 04/07/2022 | Accident | ClosedE/td> |
Guide for Manner of Death classification from the National Association of Medical Examiners
Investigative Status Definitions
Open: There is an active death investigation being conducted by the FDC Office of the Inspector General.
Open- FDLE: There is an active death investigation being conducted by the Florida Department of Law Enforcement with the Office of Inspector General providing investigative assistance.
Open- OTHER*: There is an active death investigation being conducted by the listed local law enforcement agency with the Office of Inspector General providing investigative assistance.
Closed: The death investigation is completed.