Inmate Mortality at Calhoun Correctional Institution
Name | DC Number | Date of Death | Manner of Death Determined by ME |
Investigative Status |
---|---|---|---|---|
JACKSON, DANNY T | Q22809 | 05/23/2016 | Accident | Closed (Summary) |
JOHNSON, JAMES | I14293 | 09/29/2017 | Accident | Closed |
RHUDE, CLARENCE | 884805 | 12/31/2017 | Natural | CLOSED |
WRIGHT, STEVEN | Y49403 | 01/10/2018 | Accident | Closed |
LUECK, EDWARD | V50286 | 01/04/2019 | Natural | CLOSED |
BARNES, DENNIS | 970196 | 01/08/2020 | Accident | CLOSED |
JONES, JAMES | K75428 | 03/11/2020 | Natural | CLOSED |
HERNANDEZ, WALTER | M66864 | 04/21/2020 | Natural | CLOSED |
RAMSEY, ROGER | 111184 | 05/30/2020 | Accident | CLOSED |
GORMAN, JOSEPH | 838598 | 10/17/2020 | Natural | CLOSED |
RICHARDSON, TOMMY | 121201 | 10/25/2020 | Natural | CLOSED |
PEREZ-RUIZ, NICOLAS | B13304 | 10/30/2020 | Natural | Closed |
MCCLOUGH, JOSEPH | S26154 | 04/28/2021 | Accident | Closed |
MINNIS, HERBERT | L07542 | 06/20/2021 | Natural | OPEN |
07/15/2021 | Homicide | Closed | ||
CAREY, WILLIE | 197410 | 02/11/2022 | Natural | Closed |
PAYNE, DAVID | 449922 | 03/02/2022 | Accident | Closed |
MITH, MICHAEL | D22166 | 06/09/2022 | Accident | OPEN-FDLE |
PERKINS, ROBERT | 031293 | 06/18/2022 | Natural | Closed |
BOYAN, RICHARD | R05620 | 10/18/2022 | Accident | Closed |
DUANE, DAVID | W91849 | 05/26/2023 | Natural | Closed |
Guide for Manner of Death classification from the National Association of Medical Examiners
Investigative Status Definitions
Open: There is an active death investigation being conducted by the FDC Office of the Inspector General.
Open- FDLE: There is an active death investigation being conducted by the Florida Department of Law Enforcement with the Office of Inspector General providing investigative assistance.
Open- OTHER*: There is an active death investigation being conducted by the listed local law enforcement agency with the Office of Inspector General providing investigative assistance.
Closed: The death investigation is completed.