Inmate Mortality at Walton Correctional Institution
Name | DC Number | Date of Death | Manner of Death Determined by ME |
Investigative Status |
---|---|---|---|---|
GREGORY, LARRY | 066957 | 03/21/2018 | Natural | Closed |
GREEN, ANTHONY | E25656 | 03/25/2018 | Accident | Closed |
ENICH, MELVIN | M23190 | 02/23/2019 | Natural | Closed |
NAPIER, PHILLIP | U34698 | 08/25/2019 | Suicide | CLOSED |
EDWARD, GERALD | C07849 | 12/14/2019 | Natural | CLOSED |
KELLY, DERRICK | 573812 | 04/03/2020 | Natural | CLOSED |
WALKE, JOSEPH | 464615 | 04/20/2020 | Accident | CLOSED |
SCOTT, EDWIN | 743252 | 06/23/2020 | Natural | CLOSED |
WILLIAMS, WILLIE | 017544 | 12/11/2020 | Natural | CLOSED |
ALEXANDER, CLAUDE | 046045 | 04/19/2021 | Natural | Closed |
CRITTENDON, GORDON | B02587 | 07/06/2021 | Natural | Closed |
05/12/2022 | Pending | OPEN-FDLE | ||
GARRON, JOSEPH | 837344 | 05/19/2022 | Natural | Closed |
06/26/2022 | Pending | Closed | ||
RHODEN, WILLIE | R59446 | 08/30/2022 | Natural | Closed |
SMITH, WILLIE | 466789 | 11/18/2022 | Natural | Closed |
04/29/2023 | Natural | Closed | ||
VAUGHAN, WILLIAM | 824379 | 06/18/2023 | Accident | OPEN |
10/19/2023 | Pending | |||
01/06/2024 | Pending | OPEN | ||
01/09/2024 | Pending | OPEN | ||
01/10/2024 | Pending | OPEN |
Guide for Manner of Death classification from the National Association of Medical Examiners
Investigative Status Definitions
Open: There is an active death investigation being conducted by the FDC Office of the Inspector General.
Open- FDLE: There is an active death investigation being conducted by the Florida Department of Law Enforcement with the Office of Inspector General providing investigative assistance.
Open- OTHER*: There is an active death investigation being conducted by the listed local law enforcement agency with the Office of Inspector General providing investigative assistance.
Closed: The death investigation is completed.