Inmate Mortality at Gulf Correctional Institution
Name | DC Number | Date of Death | Manner of Death Determined by ME |
Investigative Status |
---|---|---|---|---|
FREEMAN, HORACE | 079092 | 10/28/2017 | Accident | Closed (Summary) |
MAZZO, MARC | E15934 | 01/17/2018 | Suicide | Closed (Summary) |
AGUILAR-ZARCO, MOISES | C05236 | 01/29/2018 | Suicide | Closed |
BROWN, DEONDRE | U32674 | 02/02/2018 | Homicide | Closed |
BELCHER, JACK | 482735 | 10/15/2020 | Natural | CLOSED |
WHITTEN, FREDERICK | H48577 | 10/28/2020 | Natural | CLOSED |
DARRELL, PAUL | C01599 | 11/15/2020 | Natural | CLOSED |
CARABALLO, NATHANIEL | 963924 | 01/05/2021 | Natural | Closed |
EASON, MARC | 069502 | 01/18/2021 | Natural | Closed |
MYLES, DARRYL | 560322 | 11/01/2021 | Natural | Closed |
ACEVEDO, CARLOS | 083568 | 12/28/2021 | Accident | CLOSED |
OWENS, SAWSON | 112529 | 01/08/2022 | Natural | Closed |
VAQUERO, FIDEL | C04923 | 01/09/2022 | Accident | Closed |
FOWLER,ROBERT | 753067 | 02/09/2022 | Suicide | CLOSED |
CASSADA, PRESTON | H16549 | 02/26/2022 | Accident | Closed |
04/20/2022 | Pending | Closed | ||
08/17/2022 | Pending | Closed | ||
10/31/2022 | Homicide | OPEN | ||
10/31/2022 | Pending | OPEN | ||
01/17/2024 | Pending | OPEN |
Guide for Manner of Death classification from the National Association of Medical Examiners
Investigative Status Definitions
Open: There is an active death investigation being conducted by the FDC Office of the Inspector General.
Open- FDLE: There is an active death investigation being conducted by the Florida Department of Law Enforcement with the Office of Inspector General providing investigative assistance.
Open- OTHER*: There is an active death investigation being conducted by the listed local law enforcement agency with the Office of Inspector General providing investigative assistance.
Closed: The death investigation is completed.