Inmate Mortality at Okaloosa Correctional Institution
Name | DC Number | Date of Death | Manner of Death Determined by ME |
Investigative Status |
---|---|---|---|---|
SCHOLTES, RAYMOND | W19113 | 07/08/2017 | Homicide | Closed |
SCOTT, MICHAEL | 332555 | 11/10/2017 | Accident | Closed |
JOHNSON, JESSE | Q11095 | 11/11/2017 | Accident | Closed (Summary) |
ALLEN, JERRY | 043183 | 01/02/2018 | Natural | Closed |
STRYKER, EDWARD | 688789 | 01/20/2018 | Accident | Closed |
SUAH, WALTER | M36158 | 02/16/2018 | Accident | Closed |
ALEXANDER, ALVIN | P46570 | 03/16/2018 | Accident | Closed (Summary) |
SIONS, DANIEL | 195672 | 08/14/2018 | Accident | Closed (Summary) |
VARONA, SERGIO | 975471 | 11/13/2018 | Natural | Closed |
LANGFORD, JAMES | F60354 | 11/26/2020 | Natural | Closed |
JORDAN, FREDERICK | 112392 | 01/15/2021 | Natural | Closed |
EVANS, TIMOTHY | 218237 | 11/09/2021 | Natural | CLOSED |
MOON, RUSSELL | C80467 | 04/04/2022 | Natural | Closed |
04/12/2022 | Pending | Closed | ||
DAVIS, STEVENLAND | B02715 | 04/30/2022 | Natural | OPEN-FDLE |
SCHWARZ, WILLIAM | T12523 | 02/15/2023 | Natural | Closed |
TATE, JAMES | 034819 | 02/16/2023 | Natural | Closed |
JONES, MELVIN | 031253 | 03/08/2023 | Natural | Closed |
06/25/2023 | Pending | Open | ||
12/07/2023 | Pending | |||
Pending | ||||
12/10/2023 | Pending |
Guide for Manner of Death classification from the National Association of Medical Examiners
Investigative Status Definitions
Open: There is an active death investigation being conducted by the FDC Office of the Inspector General.
Open- FDLE: There is an active death investigation being conducted by the Florida Department of Law Enforcement with the Office of Inspector General providing investigative assistance.
Open- OTHER*: There is an active death investigation being conducted by the listed local law enforcement agency with the Office of Inspector General providing investigative assistance.
Closed: The death investigation is completed.