Inmate Mortality at Wakulla Correctional Institution
Name | DC Number | Date of Death | Manner of Death Determined by ME |
Investigative Status |
---|---|---|---|---|
COLEY, GLENN | 032132 | 09/05/2015 | Natural | Closed |
CAVEDO, LUIZMAR | L39807 | 03/06/2016 | Natural | Closed |
COLLINS, JIMMY D | U51384 | 03/24/2016 | Natural | Closed |
ROMANO, TONY | B05029 | 04/22/2016 | Natural | Closed |
COURSON, HARVEY | 100345 | 11/24/2017 | Natural | Closed |
KING, WILLIAM | 844368 | 11/29/2017 | Accident | Closed |
DUNSON, CLARENCE | 168282 | 02/09/2018 | Natural | Closed |
STANWAY, PETER | K76304 | 04/09/2018 | Natural | Closed |
PASSAGE, EDWARD | U01986 | 04/14/2018 | Natural | Closed |
MILLER, LARRY | 278738 | 07/23/2018 | Natural | Closed |
FOSTER, ALFRED | P62121 | 09/09/2018 | Homicide | Closed |
BATDORF, ARTHUR | Y26363 | 11/14/2018 | Natural | Closed |
WAGES, DEWEY | Q31400 | 01/21/2019 | Natural | Closed |
WATTS, JACK | J48795 | 08/28/2019 | Natural | Closed |
BOYETTE, EARL | 878056 | 11/23/2019 | Natural | CLOSED |
MCKAY, JAMES | 100482 | 11/30/2019 | Natural | Closed |
TEAGUE, LARRY | 036180 | 12/20/2019 | Natural | Closed |
BALL, EUGENE | 047585 | 02/06/2020 | Natural | Closed |
COWSER, LEROY | 275809 | 02/07/2020 | Natural | Closed |
TUCKER, DAVID | 942104 | 02/28/2020 | Natural | Closed |
MORGAN, FLOYD | 029687 | 03/08/2020 | Natural | Closed |
MOORE, JOHNNIE | 035128 | 04/01/2020 | Natural | Closed |
BATES, WALTER | 034810 | 04/26/2020 | Natural | Closed |
ALMAYAHI, ADNAN | J43012 | 07/05/2020 | Natural | Closed |
JACKSON, ROBERT | 893789 | 07/25/2020 | Natural | Closed |
GELSOMINO, BARTOLO | B14295 | 07/30/2020 | Natural | Closed |
BURGMAN, LEON | 332633 | 08/06/2020 | Natural | Closed |
PEARCE, MICHAEL | Y41869 | 08/30/2020 | Natural | Closed |
REWIS, CALVIN | 908958 | 09/01/2020 | Natural | Closed |
FRANKLIN, JOHN | 283244 | 12/10/2020 | Natural | Closed |
AUSTIN, ALFONSO | 840004 | 12/12/2020 | Natural | Closed |
MCCUE, RAYMOND | 169453 | 01/29/2021 | Natural | Closed |
RAY, MITCHELL | 020332 | 03/01/2021 | Natural | Closed |
GORDON, CHARLES | 885700 | 03/01/2021 | Natural | Closed |
ADAMS, LAWRENCE | E21889 | 03/16/2021 | Natural | Closed |
PULLIAM, THEODORE | 571511 | 03/24/2021 | Natural | Closed |
HARRIS, KEITH | U00975 | 05/16/2021 | Natural | Closed |
MORRIS, LARRY | 035704 | 05/28/2021 | Natural | Closed |
06/06/2021 | Homicide | Closed | ||
ODONNELL, MICHAEL | 810307 | 06/07/2021 | Natural | Closed |
WENGENDER, DAVID | W43029 | 09/23/2021 | Natural | Closed |
MCINTYRE, LAMARR | 064646 | 10/13/2021 | Natural | Closed |
MARQUEZ, RENE | 187730 | 11/01/2021 | Natural | Closed |
HAYES, LAVERN | 026544 | 12/07/2021 | Natural | Closed |
LANNI, ALAN | 379654 | 12/22/2021 | Suicide | Closed |
GUYTON, DENNIS | 480367 | 01/05/2022 | Natural | Closed |
MATEVIA, JAMES | 108310 | 01/06/2022 | Natural | Closed |
ROBLES, ADAM | 469463 | 02/04/2022 | Natural | Closed |
09/26/2022 | Natural | Closed | ||
10/05/2022 | Pending | Closed | ||
X89580 |
10/10/2022 |
Natural |
CLOSED |
|
10/05/2022 | Suicide | OPEN | ||
ELLIS, STEPHEN | 035815 | 11/12/2022 | Natural | CLOSED |
02/05/2023 | Suicide | Closed | ||
SAUNDERS, CHARLIE | 113311 | 05/19/2023 | Accident | Closed |
THORNTON, BYRON | P43631 | 06/11/2023 | Natural | Closed |
08/10/2023 | Natural | Closed | ||
08/25/2023 | Pending | OPEN | ||
TRIMM, JACK | E51062 | 11/02/2023 | Natural | Closed |
11/25/2023 | Pending |
Guide for Manner of Death classification from the National Association of Medical Examiners
Investigative Status Definitions
Open: There is an active death investigation being conducted by the FDC Office of the Inspector General.
Open- FDLE: There is an active death investigation being conducted by the Florida Department of Law Enforcement with the Office of Inspector General providing investigative assistance.
Open- OTHER*: There is an active death investigation being conducted by the listed local law enforcement agency with the Office of Inspector General providing investigative assistance.
Closed: The death investigation is completed.