Inmate Mortality at Santa Rosa Correctional Institution
Name | DC Number | Date of Death | Manner of Death Determined by ME |
Investigative Status |
---|---|---|---|---|
BEATTY, JON W | C02932 | 09/30/2015 | Natural | Closed |
LAZARO, MIGUEL R | W28949 | 10/03/2015 | Suicide | Closed (Summary) |
HOOKS, FRANKLIN D | 398349 | 12/08/2015 | Natural | Closed |
CORDERO-PENA, BELARMINO | 079105 | 01/09/2016 | Natural | Closed |
HORNSBY, CLARENCE | 020242 | 02/23/2016 | Natural | Closed |
BAKER, MICHAEL D | 889183 | 03/09/2016 | Natural | Closed |
ANDERSON, NICHOLAS | I09645 | 01/22/2017 | Homicide | Closed |
BRAUN, JARED | X61295 | 01/26/2017 | Suicide | Closed (Summary) |
DEMPS, ERIC | 134467 | 05/22/2017 | Accident | Closed (Summary) |
SHAPIRO, RICHARD | L47730 | 05/29/2017 | Natural | Closed |
DAY, MICHAEL | J56153 | 07/02/2017 | Suicide | Closed |
JONES, JAEQUEZ | R64084 | 07/26/2017 | Accident | Closed (Summary) |
BOONE, MAURICE | 708237 | 10/09/2017 | Natural | Closed |
MASON, SCOTT | P52619 | 11/09/2017 | Suicide | Closed (Summary) |
CARBONE, VINCENT | L87929 | 11/14/2017 | Accident | Closed |
LYNCH, STEVEN | N10704 | 12/03/2017 | Natural | Closed |
KNOWLES, AUBREY | 098866 | 01/17/2018 | Accident | Closed (Summary) |
SANTOS, AMBROSE | 308451 | 03/09/2018 | Accident | Closed |
DESIR, JIM | W09754 | 03/10/2018 | Accident | Closed |
RAIMBEAU, JAMES | 901953 | 03/15/2018 | Homicide | Closed |
HAYS, BOBBY | Q29098 | 04/04/2018 | Natural | Closed |
GREEN, WILLIAM | 711119 | 05/10/2018 | Natural | Closed |
ROCA, JOHN | V45606 | 05/16/2018 | Natural | Closed |
HOWARD, VASCO | 720692 | 05/26/2018 | Accident | Closed |
ROBINSON, DARJUAN | G08137 | 09/07/2018 | Natural | Closed |
SIMPKINS, EDDIE | 031478 | 12/26/2018 | Natural | Closed |
COLON, LUIS | T67386 | 01/29/2019 | Suicide | Closed |
TAYLOR, STEPHEN | P17314 | 02/06/2019 | Suicide | Closed |
SEIFERT, HARRY | 139516 | 03/06/2019 | Natural | Closed |
07/01/2019 | Homicide | Closed | ||
07/20/2019 | Homicide | CLOSED | ||
WHITE, PAUL | 126756 | 02/17/2020 | Accident | Closed |
LANGSTON, SANTIAGO | R57691 | 02/19/2020 | Suicide | Closed |
HUNTER, FREDERICK | W47112 | 03/01/2020 | Accident | Closed |
08/28/2020 | Homicide | Closed | ||
BREWER, MARVIN | 182154 | 10/07/2020 | Natural | Closed |
LEONARD, WILLIAM | V11290 | 10/30/2020 | Natural | Closed |
FERNANDEZ, JAVIER | 439199 | 02/10/2021 | Natural | Closed |
GADSON, TIMOTHY | 108439 | 03/05/2021 | Natural | Closed |
KEITH, RAY | D90607 | 07/14/2021 | Pending | Closed |
09/25/2021 | Pending | Closed | ||
WILLIAMS, JEFFERY | 458928 | 10/06/2021 | Homicide | Closed |
DANIELS, DERRICK | 167155 | 04/24/2022 | Natural | Closed |
MARCUM, JOSEPH | W00188 | 04/29/2022 | Natural | Closed |
06/06/2022 | Natural | Closed | ||
JOHNROE, WILLIAM | C04509 | 07/03/2022 | Natural | Closed |
BARTOSIK, PAUL | A51911 | 10/01/2022 | Natural | Closed |
10/01/2022 | Pending | OPEN | ||
11/15/2022 | Suicide | OPEN | ||
08/06/2023 | Pending | OPEN | ||
09/02/2023 | Pending | Closed | ||
09/29/2023 | Pending | Open | ||
09/29/2023 | Pending | Open | ||
11/18/2023 | Pending | OPEN | ||
11/25/2023 | Pending | |||
12/04/2023 | Pending | |||
12/22/2023 | Pending | |||
03/16/2024 | Pending | Open |
Guide for Manner of Death classification from the National Association of Medical Examiners
Investigative Status Definitions
Open: There is an active death investigation being conducted by the FDC Office of the Inspector General.
Open- FDLE: There is an active death investigation being conducted by the Florida Department of Law Enforcement with the Office of Inspector General providing investigative assistance.
Open- OTHER*: There is an active death investigation being conducted by the listed local law enforcement agency with the Office of Inspector General providing investigative assistance.
Closed: The death investigation is completed.