Inmate Mortality at Gulf Correctional Institution Annex
Name | DC Number | Date of Death | Manner of Death Determined by ME |
Investigative Status |
---|---|---|---|---|
JENKINS, STEPHEN N | 113046 | 10/17/2015 | Accident | Closed (Summary) |
RIOS, EDGARDO | 347214 | 11/16/2015 | Homicide | Closed (Summary) |
FILES, WILLIAM W | 038353 | 12/30/2015 | Natural | Closed |
SHEPPARD, ALONZA | 657457 | 01/08/2016 | Natural | Closed |
MCLEVY, ROBERT | J08411 | 06/12/2016 | Natural | Closed |
SHOOK, VICTOR | 052926 | 06/18/2016 | Natural | Closed |
BENNETT, GINO | 128407 | 06/25/2016 | Natural | Closed |
MAGNUSON, FRED | R73640 | 05/09/2017 | Natural | Closed |
BUZINGHAM, DAVID | 982514 | 09/03/2017 | Natural | Closed |
HOLLOMAN, MAURICE | 096930 | 09/29/2017 | Accident | Closed |
CEPHUS, JAMES | B00639 | 01/08/2018 | Accident | Closed |
CARDONAS, JUAN | M16558 | 02/28/2018 | Homicide | Closed |
WEST, FREDERICK | 719101 | 03/29/2018 | Accident | Closed (Summary) |
SMITH, MORRIS | 149818 | 08/23/2018 | Natural | Closed |
Guide for Manner of Death classification from the National Association of Medical Examiners
Investigative Status Definitions
Open: There is an active death investigation being conducted by the FDC Office of the Inspector General.
Open- FDLE: There is an active death investigation being conducted by the Florida Department of Law Enforcement with the Office of Inspector General providing investigative assistance.
Open- OTHER*: There is an active death investigation being conducted by the listed local law enforcement agency with the Office of Inspector General providing investigative assistance.
Closed: The death investigation is completed.