Inmate Mortality at Blackwater River Correctional Facility
Name | DC Number | Date of Death | Manner of Death Determined by ME |
Investigative Status | |
---|---|---|---|---|---|
HAMLIN, RICHARD | 750657 | 07/22/2017 | Natural | Closed | |
BARTON, THOMAS | A51030 | 09/05/2017 | Accident | Closed (Summary) | |
BURNS, ROBERT | 895229 | 11/09/2017 | Natural | Closed | |
MOSCA, RAFFAELE | 341452 | 11/15/2017 | Accident | Closed | |
SUMMERS, STEVEN | 953890 | 12/26/2017 | Natural | Closed | |
REYNOLDS, DUSTIN | U53661 | 02/04/2018 | Accident | Closed | |
HUBBARD, FREDERICK | 202664 | 02/10/2018 | Accident | Closed | |
THOMAS, JAVARIUS | N28162 | 02/15/2018 | Natural | Closed | |
BREWSTER, GREGORY | 792650 | 03/05/2018 | Natural | Closed | |
ODOM, FREDDIE | 028835 | 06/22/2018 | Natural | Closed | |
DAVIS, KENNETH | P59955 | 09/22/2018 | Homicide | Closed | |
CAINE, HARRY | 022978 | 10/04/2018 | Natural | Closed | |
MINASIAN, MICHAEL | 188499 | 10/28/2018 | Accident | Closed | |
PARKS, WINSTON | P38549 | 11/24/2018 | Natural | Closed | |
PEREZ, MANUEL | 071104 | 04/02/2019 | Accident | Closed | |
ZENOBIA, CHARLES | 650547 | 05/12/2019 | Natural | Closed | |
SIMPSON, MARK | 384981 | 08/17/2019 | Natural | Closed | |
BECK, RAYMOND | Q31032 | 11/09/2019 | Natural | Closed | |
PARKS, ROBERT | Q50524 | 11/09/2019 | Suicide | Closed | |
FERNANDEZ, ALEXANDER | M07800 | 02/13/2020 | Natural | Closed | |
HUNT, ROBERT | 433925 | 02/22/2020 | Natural | Closed | |
SAND, JEFFREY | W80107 | 04/09/2020 | Natural | Closed | |
WILSON, WILLIAM | 810219 | 04/12/2020 | Natural | Closed | |
ROSARIO, RAFAEL | H80216 | 04/15/2020 | Natural | Closed | |
BANNERMAN, JESSIE | 024968 | 04/16/2020 | Natural | Closed | |
PETERSON, DANA | J61322 | 04/27/2020 | Natural | Closed | |
THOMAS, DAVID | 054195 | 04/29/2020 | Natural | Closed | |
LAY, LARRY | 869382 | 05/07/2020 | Natural | Closed | |
PALMIERI, VINCENT | 868678 | 05/19/2020 | Natural | Closed | |
SMITH, BENNIE | 203908 | 09/30/2020 | Natural | Closed | |
SENTERFITT, GEORGE | 687753 | 12/03/2020 | Natural | Closed | |
BAILEY,ROMULUS | 168749 | 01/05/2021 | Natural | Closed | |
FILES, JEFFREY | P26853 | 03/22/2021 | Natural | Closed | |
VANCE, DANA | P70626 | 05/04/2021 | Natural | Closed | |
RUSSELL, MARION | 046640 | 07/06/2021 | Natural | Closed | |
GRIFFIN, SAM | Q12583 | 07/10/2021 | Natural | OPEN | |
BARAJAS, JOSE | U08464 | 09/20/2021 | Natural | Closed | |
MYERS, ERIC | P18686 | 09/22/2021 | Natural | Closed | |
CONSTANTINO, ANTHONY | A01097 | 09/27/2021 | Natural | Closed | |
10/20/2021 | Suicide | Closed | |||
ELLIS, BARRY | A51739 | 11/11/2021 | Natural | Closed | |
KUPRESS, JAMES | C05428 | 12/02/2021 | Natural | CLOSED | |
LLEO, CARLOS | 083226 | 12/13/2021 | Natural | CLOSED | |
CASTELLINI, ROBERT | T66321 | 12/19/2021 | Natural | Closed | |
03/28/2022 | Pending | Closed | |||
SOMMERVILLE, THOMAS | X87530 | 05/17/2022 | Accident | Closed | |
07/27/2022 | Homicide | Closed | |||
08/03/2022 | Pending | Open | |||
MANN, BERTRAM | 585588 | 08/20/2022 | Natural | Closed | |
09/26/2022 | Suicide | Closed | |||
SKINNER, TERRANCE | E06748 | 12/22/2022 | Accident | OPEN | |
BARFIELD, CHASE | Q24506 | 01/22/2023 | Accident | OPEN | +|
04/27/2023 | BLACKWATER C.F. | Natural | Closed | ||
04/27/2023 | BLACKWATER C.F. | Pending | Open | ||
06/08/2023 | BLACKWATER C.F. | Pending | OPEN | ||
06/25/2023 | BLACKWATER C.F. | Natural | OPEN | ||
07/13/2023 | Pending | OPEN | |||
08/03/2023 | Pending | OPEN | |||
12/20/2023 | Pending |
Guide for Manner of Death classification from the National Association of Medical Examiners
Investigative Status Definitions
Open: There is an active death investigation being conducted by the FDC Office of the Inspector General.
Open- FDLE: There is an active death investigation being conducted by the Florida Department of Law Enforcement with the Office of Inspector General providing investigative assistance.
Open- OTHER*: There is an active death investigation being conducted by the listed local law enforcement agency with the Office of Inspector General providing investigative assistance.
Closed: The death investigation is completed.