Inmate Mortality at Columbia Correctional Institution
Name | DC Number | Date of Death | Manner of Death Determined by ME |
Investigative Status | |
---|---|---|---|---|---|
SUTTON, LEROY | 745025 | 04/22/2017 | Accident | Closed (Summary) | |
MCKINNEY, SHELDON | 097201 | 12/20/2017 | Natural | Closed (Summary) | |
WOODARD, KENNETH | S32309 | 02/05/2018 | Natural | Closed | |
JENSEN, PETE | 203844 | 03/22/2018 | Natural | Closed | |
WESTBROOK, JOHN | N07754 | 06/06/2018 | Accident | Closed | |
HAGANS, JIJUAN | 119731 | 06/24/2018 | Natural | Closed | |
ALDRICH, EDWARD | 280080 | 07/01/2018 | Natural | Closed | |
VAZQUEZ, JUAN | T31017 | 08/30/2018 | Homicide | Closed (Summary) | |
NEWSOME, JIMMY | 055983 | 11/21/2018 | Natural | Closed | |
ASHLEY, HENRY | 028736 | 12/21/2019 | Natural | Closed | |
CHOUINARD, ROBERT | 696410 | 03/02/2020 | Accident | Closed | |
MADDEN, LOUIS | 951424 | 03/22/2020 | Natural | Closed | |
BRADLEY, EARNEST | 871112 | 05/03/2020 | Natural | Closed | |
05/04/2020 | Pending | OPEN-FDLE | |||
MCLEOD, STEVEN | 924820 | 05/15/2020 | Natural | Closed | |
BENSON, KRIS | V05687 | 06/13/2020 | Suicide | Closed | |
MURPHY, ROBERT | S70511 | 07/24/2020 | Natural | Closed | |
HINTON, GERALD | 889099 | 08/10/2020 | Natural | Closed | |
WHISLER, BILL | 166029 | 08/19/2020 | Natural | Closed | |
FISK, MICHAEL | 995382 | 08/20/2020 | Natural | Closed | |
KIRBY, WALTER | 548190 | 09/21/2020 | Natural | Closed | |
SMITH, HAROLD | J38779 | 09/28/2020 | Natural | Closed | |
ROSS, ROBERT | F20042 | 02/10/2021 | Natural | Closed | |
HERNANDEZ, MICHAEL | M65386 | 04/29/2021 | Natural | Closed | |
MAGEE, PAUL | X04758 | 04/30/2021 | Natural | Closed | |
APONTESERRANO, MIGUEL | 391192 | 08/11/2021 | Natural | Closed | |
ROYCE, DONALD | Y62923 | 08/28/2021 | Natural | Closed | |
DAWSON, RICKY | 881797 | 08/29/2021 | Natural | Closed | |
HICKMAN, MICHAEL | B09921 | 01/02/2022 | Natural | Closed | |
SHARPE, EDWARD | 944913 | 01/10/2022 | Natural | Closed | |
BOLLING, WILLIAM | C08390 | 01/29/2022 | Natural | Closed | |
02/07/2022 | Suicide | Closed | |||
JONES, LAWRENCE | 077137 | 05/05/2022 | Natural | Closed | |
SHERRELL, PHILLIP | C70754 | 05/20/2022 | Natural | Closed | |
WILLIAMS, DENNIS | K81904 | 05/23/2022 | Natural | Closed | |
06/03/2022 | Pending | Closed | |||
GRIMSLEY, KENNETH | 181507 | 08/14/2022 | Natural | Closed | |
08/26/2022 | Homicide | Closed | |||
12/11/2022 | .Pending | Closed | |||
MAYO, ALVAN | 582659 | 03/17/2023 | Natural | Closed | |
TURNER, KEVIN | S26149 | 03/26/2023 | Natural | OPEN-FDLE | |
08/15/2023 | Pending | Closed | |||
08/26/2023 | Pending | OPEN | |||
FORD, RICHARD | 006168 | 06/21/2023 | COLUMBIA C.I. | Natural | Closed |
PUCKETT, JOHN | E15149 | 07/12/2023 | Accident | Open | |
PROBUS, DAVID | V61566 | 01/19/2024 | Natural | Closed | |
02/13/2024 | Natural | ||||
DAVIS, BRIAN | W27531 | 02/29/2024 | Natural | ||
03/08/2024 | Pending | Open |
Guide for Manner of Death classification from the National Association of Medical Examiners
Investigative Status Definitions
Open: There is an active death investigation being conducted by the FDC Office of the Inspector General.
Open- FDLE: There is an active death investigation being conducted by the Florida Department of Law Enforcement with the Office of Inspector General providing investigative assistance.
Open- OTHER*: There is an active death investigation being conducted by the listed local law enforcement agency with the Office of Inspector General providing investigative assistance.
Closed: The death investigation is completed.