Inmate Mortality at Union Correctional Institution
Name | DC Number | Date of Death | Manner of Death Determined by ME |
Investigative Status |
---|---|---|---|---|
DUFOUR, MATTHEW J | D20449 | 06/08/2015 | Natural | Closed |
SHEPHERD, EDWIN H | C07285 | 08/24/2015 | Natural | Closed |
JONES, CLARENCE J | 117629 | 10/27/2015 | Natural | Closed |
GAINES, VINCENT C | 547656 | 12/03/2015 | Natural | Closed (Summary) |
KITCHEN, RAYMOND E | P28158 | 12/04/2015 | Natural | Closed |
PRESTON, ROBERT | 072593 | 12/20/2015 | Natural | Closed |
WAY, CLAYTON | 039963 | 03/17/2016 | Natural | Closed |
KELLY, WAYNE L | D84891 | 03/25/2016 | Natural | Closed |
EDMOND, IZELL | 033138 | 05/02/2016 | Natural | Closed |
EDDY, JAMES | R17974 | 07/09/2016 | Suicide | Closed (Summary) |
SLATON, DAVIS | 122717 | 08/03/2016 | Natural | Closed |
JONES, DAVID | 914949 | 11/10/2016 | Natural | Closed |
LUNDIN, JONATHAN | 094222 | 04/04/2017 | Natural | Closed |
SNEAD, JOHN | E19382 | 06/22/2017 | Accident | Closed (Summary) |
MILLS, DAVID | 556752 | 08/24/2017 | Natural | Closed |
MORENUS, GERALD | 092414 | 10/12/2017 | Natural | Closed |
SELBY, DANIEL | 030495 | 10/23/2017 | Natural | Closed |
DEWBERRY, OLIN | 915539 | 01/17/2018 | Natural | Closed |
PEPIN, JOSEPH | I03571 | 02/03/2018 | Homicide | Closed |
MEHRTENS, RICHARD | J39801 | 02/03/2018 | Homicide | Closed |
HARRIS, WALTER | 063628 | 05/20/2018 | Natural | Closed |
KING, EDWARD | 736801 | 10/03/2018 | Suicide | Closed |
FURMAN, JOHN | 071717 | 04/12/2019 | Natural | Closed |
TRUSSELL, TERRY | I15405 | 04/26/2019 | Natural | Closed |
COPELAND, ARTHUR | 018765 | 05/08/2019 | Natural | Closed |
BROCK, PHILIP | A51416 | 07/16/2019 | Natural | Closed |
KING, PETER | 015048 | 07/27/2019 | Natural | Closed |
TODD, DONNIE | H08425 | 08/30/2019 | Natural | Closed |
GONZALEZ, JOSE | 402206 | 09/25/2019 | Accident | Closed |
WELLS, DAVID | 028238 | 11/29/2019 | Natural | Closed |
CANNADY, DOUGLAS | 009898 | 12/12/2019 | Natural | Closed |
PONDER, JIMMIE | 018288 | 12/26/2019 | Natural | Closed |
RAMIREZ, RICARDO | L67112 | 03/01/2020 | Suicide | Closed |
ANDERSON, ROY | 278473 | 03/19/2020 | Natural | Closed |
ROBINSON, RICHARD | U00283 | 04/03/2020 | Suicide | Closed |
JONES, MARVIN | 309567 | 04/09/2020 | Natural | Closed |
DONALDSON, ALLEN | 650034 | 05/27/2020 | Natural | Closed |
BEAMON, ROCKY | R22569 | 06/10/2020 | Suicide | Closed |
DEPRIEST, JON | 110648 | 09/07/2020 | Natural | Closed |
CARUTHERS, CARL | 090486 | 09/11/2020 | Natural | Closed |
GOODEN, ROBERT | 288036 | 09/21/2020 | Natural | Closed |
WINTERS, RONALD | 556857 | 09/25/2020 | Natural | Closed |
PERRY, JAMES | 049600 | 09/28/2020 | Natural | Closed |
ELLIS, RONALD | C08923 | 09/28/2020 | Natural | Closed |
BALLARD, ROY | 467583 | 10/06/2020 | Natural | Closed |
WILSON, WILLIE | 019465 | 10/07/2020 | Natural | Closed |
BISHOP, WILLIAM | 973971 | 10/07/2020 | Natural | Closed |
CUMMINGS, JAMES | Y09068 | 10/09/2020 | Natural | Closed |
FARLEY, ROBERT | 131585 | 10/19/2020 | Natural | Closed |
CULVER, ASA | 218890 | 11/04/2020 | Natural | Closed |
MCLEAN, RONALD | H13747 | 11/08/2020 | Natural | Closed |
GOSCIMINSKI, ANDREW | K54395 | 11/13/2020 | Natural | Closed |
GALLION, CLINTON | 040145 | 11/14/2020 | Natural | Closed |
DOWNS, ERNEST | 063143 | 11/28/2020 | Natural | Closed |
AUGHINBAUGH, WILLIAM | B02918 | 12/02/2020 | Natural | Closed |
FOSTER, CHARLES | 049546 | 12/29/2020 | Natural | Closed |
WASHINKO, STEVEN | 169090 | 01/12/2021 | Natural | Closed |
BARNES, WILLIAM | 078246 | 02/12/2021 | Natural | Closed |
CARD, JAMES | 081792 | 04/10/2021 | Natural | Closed |
MALONE, JOHN | 886215 | 05/28/2021 | Natural | Closed |
MELTON, CARL | 083710 | 06/14/2021 | Natural | OPEN |
SMITH, JOSEPH | 899500 | 07/26/2021 | Natural | Closed |
LYNCH, RICHARD | E08942 | 08/05/2021 | Natural | Closed |
BECKHAM, SAMPSON | 001988 | 08/17/2021 | Natural | Closed |
GRIFFIN, JOSEPH | 632433 | 08/20/2021 | Natural | Closed |
ANDUJAR, JOSE | 056629 | 08/27/2021 | Natural | Closed |
MONDEJAR-RODRIGUEZ, ANDRES | B51092 | 09/07/2021 | Suicide | OPEN |
SMITH, STEPHEN | 189262 | 09/25/2021 | Natural | Closed |
GILLEY, WILLIAM | 781745 | 10/24/2021 | Natural | Closed |
MCGUIRE, WILLIAM | P12864 | 12/03/2021 | Natural | CLOSED |
GREEN, JAMAR | X43586 | 12/17/2021 | Suicide | CLOSED |
ALICEA, KEVIN | B00590 | 01/15/2022 | Natural | Closed |
ARCHER, ROBIN | 216728 | 01/25/2022 | Natural | Closed |
THAMES, OLIVER | 203377 | 02/21/2022 | Natural | Closed | DAVIDSON, DONALD | J29399 | 05/02/2022 | Suicide | Closed |
06/27/2022 | Suicide | OPEN-FDLE | ||
PARKER, ROBERT | 279066 | 07/03/2022 | Accident | OPEN-FDLE |
GAMBLE, GUY | 123096 | 09/16/2022 | Natural | Closed |
EVANS, STEVEN | 330290 | 10/09/2022 | Natural | Closed |
BOOKER, STEPHEN | 044049 | 11/03/2022 | Accident | Closed |
VALENTINE, TERANCE | 119682 | 12/14/2022 | Natural | Closed |
KITTRELL, GRADY | 073373 | 12/17/2022 | Natural | Closed |
HAMILTON, RICHARD | 123846 | 01/12/2023 | Open | |
FLOYD, FRANKLIN | R30302 | 01/20/2023 | Natural | Closed |
GROSS, PHILLIP | 042631 | 02/23/2023 | Natural | Closed |
04/08/2023 | Suicide | Closed | ||
LOCKETT, CHARLIE | E14876 | 04/12/2023 | Natural | Closed |
PRESLEY, CLYDE | 950975 | 06/04/2023 | Natural | Closed |
JOHNSON, PAUL | 019513 | 09/30/2023 | Natural | Closed |
10/30/2023 | Pending | Open | ||
08/03/2023 | Natural | Closed | ||
BAILEY, DAMON | K92327 | 11/03/2023 | Natural | Open |
12/19/2023 | Pending | |||
JONES, BOBBY | 042108 | 01/02/2024 | Natural | Closed |
MCDOWELL, THOMAS | 018959 | 01/27/2024 | Natural | OPEN |
WILSON, DAL | 128811 | 03/01/2024 | Natural | Open |
Guide for Manner of Death classification from the National Association of Medical Examiners
Investigative Status Definitions
Open: There is an active death investigation being conducted by the FDC Office of the Inspector General.
Open- FDLE: There is an active death investigation being conducted by the Florida Department of Law Enforcement with the Office of Inspector General providing investigative assistance.
Open- OTHER*: There is an active death investigation being conducted by the listed local law enforcement agency with the Office of Inspector General providing investigative assistance.
Closed: The death investigation is completed.