Inmate Mortality at Madison Correctional Institution
Name | DC Number | Date of Death | Manner of Death Determined by ME |
Investigative Status |
---|---|---|---|---|
CARTER, STANLEY | 024167 | 07/05/2017 | Natural | Closed |
HILL, JOHN | C08578 | 07/17/2017 | Homicide | Closed (Summary) |
KELLY, KELVIN | D90109 | 10/06/2017 | Natural | Closed |
ADDISON, CHESTER | 072508 | 12/03/2017 | Accident | Closed |
LAMKIN, ROGER | U04727 | 04/30/2018 | Accident | Closed |
BROWN, JOE | 808163 | 05/16/2018 | Natural | Closed (Summary) |
YOUNG, BRUCE | 567551 | 06/05/2018 | Natural | Closed |
HATTENBRUN, BRETT | U50595 | 07/30/2018 | Natural | Closed |
CRAWFORD, GEORGE | 101902 | 06/22/2019 | Accident | Closed |
GILILEO, TONY | 351453 | 08/17/2019 | Natural | Closed |
MORRIS, NICHOLAS | D57123 | 09/20/2019 | Suicide | Closed |
TAYLOR, BRIAN | 131490 | 12/15/2019 | Suicide | Closed |
TOWNSON, JESSIE | 030527 | 09/03/2020 | Natural | Closed |
GAYE, HUBERT | A30368 | 12/05/2020 | Natural | Closed |
CARPENTER, ROBERT | 051546 | 01/11/2021 | Natural | Closed |
SEIDNER, EDWARD | I52585 | 05/02/2021 | Natural | Closed |
EDWARDS, ROBERT | 092864 | 07/17/2021 | Natural | Closed |
HULL, CLIFFORD | J19024 | 05/02/2022 | Natural | Closed |
09/15/2023 | Natural | Closed | ||
02/11/2024 | Pending | |||
02/26/2024 | Pending |
Guide for Manner of Death classification from the National Association of Medical Examiners
Investigative Status Definitions
Open: There is an active death investigation being conducted by the FDC Office of the Inspector General.
Open- FDLE: There is an active death investigation being conducted by the Florida Department of Law Enforcement with the Office of Inspector General providing investigative assistance.
Open- OTHER*: There is an active death investigation being conducted by the listed local law enforcement agency with the Office of Inspector General providing investigative assistance.
Closed: The death investigation is completed.