Inmate Mortality at Suwannee Correctional Institution
Name | DC Number | Date of Death | Manner of Death Determined by ME |
Investigative Status |
---|---|---|---|---|
DEPASQUALE, CHARLES | L60522 | 08/08/2015 | Homicide | Closed (Summary) |
GABRIEL, GERARD | B00912 | 10/21/2015 | Homicide | Closed (Summary) |
ELIASALAS, MIGUEL | 723878 | 11/02/2016 | Homicide | Closed (Summary) |
WILSON, JERRY | 278632 | 02/21/2018 | Natural | Closed |
COOPER, JAMES | Q17477 | 05/02/2018 | Accident | Closed (Summary) |
MCCRAY, JOHNNY | W01630 | 10/18/2018 | Natural | Closed |
SMITH, JERRY | 064246 | 11/19/2018 | Natural | Closed |
NICKERSON, RODERICK | 305866 | 08/06/2020 | Natural | Closed |
CANADY, STEVIE | S03646 | 03/16/2021 | Natural | Closed |
CLARK, MARK | E22188 | 05/06/2021 | Natural | Closed |
LIDDELL, ADRIAN | P33154 | 06/01/2021 | Natural | Closed |
COLEMAN, JOHNNY | G15972 | 06/02/2021 | Suicide | Closed |
GUDGER, QUINN | 079173 | 09/11/2021 | Accident | Closed |
BUTLER, MARTY | 100952 | 10/28/2021 | Natural | Closed |
SIMMONS, JAMALTRAE | T53166 | 12/06/2021 | Natural | CLOSED |
RANDOLPH, KAYODE | E04473 | 02/14/2022 | Accident | Closed |
YOUNGBLOOD, WILLIE | 011367 | 04/13/2022 | Natural | Closed |
06/28/2022 | Pending | Closed | ||
HEAVEN, TERRENCE | 621304 | 01/12/2023 | Natural | Closed |
01/26/2023 | Suicide | Closed | ||
TOLEDO, RUBEN | R57570 | 01/29/2023 | Accident | Closed |
CLARK, DWAYNE | T05903 | 02/03/2023 | Natural | OPEN |
02/03/2023 | Pending | Closed | ||
MACHMER, DENNIS | R81744 | 03/06/2023 | Natural | Closed |
JOHNSTON, JOSEPH | 596306 | 03/30/2023 | Natural | Closed |
04/25/2023 | Suicide | Closed | ||
NICHOLS, EVERETT | U03351 | 06/12/2023 | Natural | Closed |
GRACE, HOYET | 358339 | 06/14/2023 | Natural | Closed |
RACKLEY, ALEX | J03644 | 10/12/2023 | Natural | CLOSED |
SPERDUTI, GEORGE | U36969 | 11/13/2023 | Natural | OPEN |
IMPSON, IVAN | H25105 | 11/20/2023 | Natural | |
11/21/2023 | Suicide | |||
DEASON, GLEN | 789898 | 12/08/2023 | Pending | |
OQUIN, WILLIE | Q03125 | 12/29/2023 | Natural | Closed |
GLOVER, BARRY | 688527 | 01/12/2024 | Natural | Closed |
03/31/2024 | Pending | Open | ||
HODGES, WILLIE | P36814 | 03/21/2024 | Natural | Open |
03/31/2024 | Pending | Open |
Guide for Manner of Death classification from the National Association of Medical Examiners
Investigative Status Definitions
Open: There is an active death investigation being conducted by the FDC Office of the Inspector General.
Open- FDLE: There is an active death investigation being conducted by the Florida Department of Law Enforcement with the Office of Inspector General providing investigative assistance.
Open- OTHER*: There is an active death investigation being conducted by the listed local law enforcement agency with the Office of Inspector General providing investigative assistance.
Closed: The death investigation is completed.