Inmate Mortality at Sumter Correctional Institution
Name | DC Number | Date of Death | Manner of Death Determined by ME |
Investigative Status |
---|---|---|---|---|
DANIELS, RICHARD | 167582 | 09/10/2016 | Suicide | Closed (Summary) |
HOAG, JAMES | 907055 | 03/11/2017 | Natural | Closed |
CHAPMAN, ROBERT | 022156 | 11/12/2017 | Accident | Closed |
PORTER, MICHAEL | T35333 | 12/16/2017 | Accident | Closed |
BOOKER, JOHN | 044114 | 07/14/2018 | Natural | Closed |
GAUTIERI, ANTHONY | G02963 | 11/30/2018 | Accident | Closed (Summary) |
BUCKIUS, JACOB | T73461 | 03/04/2019 | Suicide | Closed (Summary) |
BRACE, BUDWIN | 120679 | 05/23/2019 | Natural | Closed |
ESQUIVEL, JERONIMO | 508028 | 01/27/2020 | Natural | Closed |
KINNEY, D VONTAI | X78226 | 04/04/2020 | Natural | Closed |
MAXWELL, STEPHEN | 068908 | 04/26/2020 | Natural | Closed |
COTTON, RANDY | 850010 | 05/08/2020 | Natural | Closed |
CAMACHO, HENRY | L15812 | 05/16/2020 | Natural | Closed |
DISHONG, CHRISTOPHER | E04127 | 01/06/2021 | Natural | Closed |
HOLLEY, AARON | 845309 | 01/17/2021 | Natural | Closed |
CARROLL, JERRY | 081596 | 02/08/2021 | Natural | Closed |
WILLIAMS, JOSEPH | D82100 | 02/22/2021 | Natural | Closed |
WOODS, CORNELIUS | 045945 | 04/06/2021 | Natural | Closed |
HORNSBY, ANTONIO | 063604 | 07/19/2021 | Natural | Closed |
WELLS, KENNETH | 054811 | 09/15/2021 | Suicide | Closed |
HOUSER, LEROY | 045232 | 11/16/2021 | Natural | CLOSED |
MACKEY, DOUGLAS | 688139 | 11/24/2021 | Accident | OPEN |
PENROD, RALPH | C10809 | 01/03/2022 | Natural | Closed |
PARKS, RONALD | 602006 | 02/22/2022 | Natural | Closed |
VELAZQUEZ, MANUEL | C12010 | 08/17/2022 | Natural | Closed |
BLOODWORTH, ALEXANDER | 045059 | 11/24/2022 | Natural | Closed |
AGUILAR, GLENN | C10822 | 12/02/2022 | Natural | Closed |
01/15/2023 | Pending | Closed | ||
AQUARO, ROBERT | V53460 | 03/02/2023 | Natural | Closed |
08/02/2023 | Pending | Closed | ||
08/19/2023 | Pending | OPEN | ||
05/27/2023 | Natural | Closed | ||
JANESKI, MARK | 554622 | 02/17/2024 | Accident |
Guide for Manner of Death classification from the National Association of Medical Examiners
Investigative Status Definitions
Open: There is an active death investigation being conducted by the FDC Office of the Inspector General.
Open- FDLE: There is an active death investigation being conducted by the Florida Department of Law Enforcement with the Office of Inspector General providing investigative assistance.
Open- OTHER*: There is an active death investigation being conducted by the listed local law enforcement agency with the Office of Inspector General providing investigative assistance.
Closed: The death investigation is completed.