Inmate Mortality at Lowell Correctional Institution
Name | DC Number | Date of Death | Manner of Death Determined by ME |
Investigative Status |
---|---|---|---|---|
LONG-WIGGINS, PAMELA L | P43211 | 07/23/2015 | Natural | Closed |
FRASER, CONSTANCE M | 928324 | 12/13/2015 | Natural | Closed |
PIERREPAUL, HATTRINA | 157043 | 06/05/2016 | Natural | Closed |
MARTIN, ANITA | 543997 | 02/05/2017 | Natural | Closed |
MILLER, GLORIA | 846071 | 09/22/2017 | Natural | Closed |
JAMES, PATRICIA | 161336 | 09/29/2018 | Natural | Closed |
STEWART, GRACE | K67339 | 10/08/2018 | Natural | Closed |
PINEDA, MARTINA | C40208 | 03/12/2019 | Natural | Closed |
REYMAN, SHAUNA | E52673 | 09/04/2019 | Natural | Closed |
MUSIAL, RUTH | H36764 | 10/08/2019 | Natural | Closed |
SOLOMON, CHINETTE | 809273 | 11/04/2019 | Natural | Closed |
ROMANES, LOTIA | 153784 | 04/09/2020 | Natural | Closed |
SATONICK, JEAN | Y08241 | 07/16/2020 | Natural | Closed |
CAESER, MATTIE | 305545 | 09/19/2020 | Natural | Closed |
IVORY, LATINA | U90313 | 11/29/2020 | Natural | Closed |
CURTIS, THERESA | R76217 | 12/26/2022 | Natural | Closed |
LECLERCQ, JEAN | E04184 | 01/24/2023 | Natural | Closed |
VERNER, EVA | 154316 | 03/22/2023 | Natural | Closed |
HAMILTON, ROBIN | 505330 | 06/20/2023 | Natural | OPEN |
EVANS, BYANCA | B90029 | 10/23/2023 | Natural | Closed |
03/24/2024 | Pending | Open |
Guide for Manner of Death classification from the National Association of Medical Examiners
Investigative Status Definitions
Open: There is an active death investigation being conducted by the FDC Office of the Inspector General.
Open- FDLE: There is an active death investigation being conducted by the Florida Department of Law Enforcement with the Office of Inspector General providing investigative assistance.
Open- OTHER*: There is an active death investigation being conducted by the listed local law enforcement agency with the Office of Inspector General providing investigative assistance.
Closed: The death investigation is completed.