Inmate Mortality at South Bay Correctional Facility
Name | DC Number | Date of Death | Manner of Death Determined by ME |
Investigative Status |
---|---|---|---|---|
FRANKENREITER, RAYMOND A | 140458 | 01/20/2016 | Natural | Closed |
FARMER, DENNIS E | 050256 | 01/22/2016 | Natural | Closed |
BEYO, NICHOLAS | E13389 | 09/26/2016 | Suicide | Closed (Summary) |
JAMES, WILLIE | 633006 | 12/19/2016 | Natural | Closed |
MARTIN, DAVID | K85045 | 04/14/2017 | Natural | Closed |
MORRIS, CALVIN | 067885 | 05/22/2017 | Natural | Closed |
CIOLKOWSKI, LEON | B14863 | 05/26/2017 | Natural | Closed |
SARDINAS, ANTONIO | 853972 | 06/16/2017 | Natural | Closed |
SCHUYLER, SETH | 102798 | 09/09/2017 | Natural | Closed |
RUSSELL, DONALD | 609666 | 11/13/2017 | Natural | OPEN-FDLE |
ERWIN, JAMES | V02368 | 02/16/2018 | Natural | Closed |
01/06/2019 | Homicide | Closed | ||
HARDING, ROBERT | 763138 | 01/14/2019 | Accident | Closed |
MOORE, JACOB | 041329 | 01/22/2019 | Natural | Closed |
HAMMOND, JASON | J19603 | 04/28/2019 | Accident | Closed |
CLARK, BENTON | H80220 | 01/03/2020 | Natural | Closed |
KOPSON, STEVEN | B09606 | 01/12/2020 | Natural | Closed |
TURNQUEST, KEVIN | 190266 | 02/11/2020 | Natural | Closed |
WELCH, ERIC | B11870 | 02/12/2020 | Accident | CLOSED |
HUNT, TEDDY | D14625 | 04/26/2020 | Suicide | CLOSED |
MCKENNEY, BURNELL | 343979 | 05/24/2020 | Natural | OPEN |
ESTABANEZ, ALEX | W01620 | 06/01/2020 | Natural | Closed |
SCARFONE, ANTHONY | E21625 | 07/05/2020 | Accident | CLOSED |
KELLER, EARL | C10432 | 07/08/2020 | Natural | Closed |
HILL, EDWARD | 371339 | 08/10/2020 | Natural | Closed |
ROWLIE, THOMAS | 063965 | 08/28/2020 | Natural | Closed |
MCCORMICK, TERRY | L97544 | 09/07/2020 | Natural | Closed |
FAIRCLOTH, GARY | 596446 | 11/06/2020 | Natural | Closed |
MCGUIRE, MICHAEL | 137355 | 11/25/2020 | Natural | Closed |
LANCASTER, GREGORY | Y56652 | 12/26/2020 | Natural | Closed |
MILLS, DONALD | B15750 | 01/29/2021 | Natural | Closed |
PUERTAS, RAFAEL | 190604 | 02/23/2021 | Natural | Closed |
JAMES, JACKIE | 097450 | 03/17/2021 | Natural | Closed |
WILLIAMS, CLARENCE | 056139 | 09/04/2021 | Natural | Closed |
MILSON, SAMUEL | 430778 | 09/06/2021 | Natural | Closed |
THITCHENER, CONRAD | K62422 | 09/09/2021 | Natural | Closed |
GREEN, TERRANCE | 194280 | 09/29/2021 | Natural | Closed |
LUCIANO, NICHOLAS | C11038 | 10/13/2021 | Suicide | Closed |
TERRY, DANE | 063148 | 01/02/2022 | Natural | OPEN |
SALING, MICHAEL | Y31070 | 01/27/2022 | Suicide | Closed |
HOLDER, CHRISTOPHER | T39614 | 02/26/2022 | Accident | OPEN-FDLE |
WOOD, FRANK | S20200 | 03/26/2022 | Natural | Closed |
WILLIAMS, CEDRIC | 413848 | 05/15/2022 | Natural | OPEN |
MENDOZA, JORGE | M72574 | 12/16/2022 | Natural | Closed |
ROMANO, ROBERT | 065845 | 08/29/2022 | Natural | Closed |
01/01/2023 | Homicide | OPEN | ||
01/12/2023 | Pending | OPEN | ||
01/26/2023 | Pending | OPEN | ||
01/29/2023 | Pending | OPEN | ||
HARRIS, JOHNNY | 195702 | 04/15/2023 | Accident | Open |
06/06/2023 | Pending | OPEN | ||
10/27/2023 | Pending | Closed | ||
11/18/2023 | Pending | |||
12/06/2023 | Pending | |||
12/19/2023 | Pending | |||
03/05/2024 | Pending | Open | ||
03/13/2024 | Pending | Open |
Guide for Manner of Death classification from the National Association of Medical Examiners
Investigative Status Definitions
Open: There is an active death investigation being conducted by the FDC Office of the Inspector General.
Open- FDLE: There is an active death investigation being conducted by the Florida Department of Law Enforcement with the Office of Inspector General providing investigative assistance.
Open- OTHER*: There is an active death investigation being conducted by the listed local law enforcement agency with the Office of Inspector General providing investigative assistance.
Closed: The death investigation is completed.