Inmate Mortality at Dade Correctional Institution
Name | DC Number | Date of Death | Manner of Death Determined by ME |
Investigative Status |
---|---|---|---|---|
RUSSELL, JEREMY | Y12417 | 08/20/2017 | Accident | Closed |
LARA, ROLANDO | 400582 | 09/03/2017 | Natural | Closed |
HUGHES, RONALD | 122192 | 09/14/2017 | Natural | Closed |
BELLOMY, ALFRED | 237190 | 09/23/2017 | Natural | Closed |
SCRUGGS, TERRELL | J47379 | 10/23/2017 | Accident | Closed |
CURRY, DENNIE | T64798 | 12/03/2017 | Natural | CLOSED |
HICKSON, FRANKIE | 043331 | 02/25/2018 | Accident | Closed |
MANSO, GERARDO | 459141 | 03/29/2018 | Suicide | OPEN-FDLE |
GILYARD, JOE | 312127 | 04/27/2018 | Suicide | Closed (Summary) |
HINES, WILLIE | 042991 | 05/04/2018 | Natural | Closed |
DORISMOND, ANDRE | K84306 | 05/04/2018 | Natural | Closed |
DAVIS, PRINCE | L06116 | 05/19/2018 | Accident | Closed (Summary) |
ARACENA, LUIS | B03643 | 05/20/2018 | Natural | Closed |
DELANY, DANIEL | V53084 | 07/21/2018 | Suicide | Closed |
WILLIAMS, CHRISTOPHER | L87089 | 07/27/2018 | Natural | Closed |
HILL, NATHANIEL | 057808 | 08/13/2018 | Natural | Closed |
IVORY, DONNIE | 047216 | 08/18/2018 | Natural | Closed |
BORGES, JUAN | 084818 | 11/07/2018 | Natural | Closed |
PACITTE, RICHARD | 639215 | 12/09/2018 | Natural | Closed |
DAVIS, JUSTIN | Q16694 | 01/04/2019 | Accident | Closed |
HARE, THOMAS | L47023 | 02/13/2019 | Natural | Closed |
CURRY, CLIFFORD | 011867 | 02/14/2019 | Natural | Closed |
JORDAN, FINIS | S37015 | 03/02/2019 | Natural | Closed |
ROGERS, DOUGLAS | P18122 | 03/12/2019 | Natural | Closed |
SHERIDAN, MARK | 083779 | 06/11/2019 | Natural | Closed |
CROUCH, TERRY | 711809 | 07/11/2019 | Natural | Closed |
SCOTT, LARRY | 061847 | 07/17/2019 | Natural | Closed |
THOMAS, ISIAH*** | 886318 | 10/13/2019 | Natural | Closed |
CHASE, WILLIAM | 788531 | 11/12/2019 | Natural | CLOSED |
JONES, ONTRA | 099863 | 11/15/2019 | Natural | OPEN-FDLE |
WELCH, ANTHONY | 112414 | 11/25/2019 | Natural | Closed |
BLANCO, ANGEL | M10854 | 12/11/2019 | Natural | Closed |
DAVIS, DONNELL | K54168 | 12/12/2019 | Natural | OPEN-FDLE |
FLOWERS, SYLVESTER | 034383 | 12/23/2019 | Natural | Closed |
WAGONER, JOSEPH | 793055 | 01/14/2020 | Natural | Closed |
CASAL, YORDANY | D84346 | 01/21/2020 | Accident | OPEN-FDLE |
MCCLINTON, PHILLIP | H08821 | 03/06/2020 | Natural | OPEN-MDPD |
DEMPS, PAUL | 007263 | 03/28/2020 | Natural | Closed |
MILLER, BRENT | N12318 | 04/28/2020 | Accident | Closed |
THOMAS, STEVEN | 026260 | 05/02/2020 | Accident | Closed |
TITEL, LEON | 198402 | 05/12/2020 | Natural | OPEN-FDLE |
BARRETT, JOHN | 122653 | 06/05/2020 | Natural | Closed |
LOPEZ, EDWARD | 421518 | 07/07/2020 | Natural | Closed |
GILLEN, ROBERT | L22004 | 07/07/2020 | Natural | Closed |
PEREA, IGNACIO | 454329 | 07/11/2020 | Natural | Closed |
LUCEY, DANIEL | 595795 | 07/16/2020 | Natural | Closed |
ARNOLD, ANDRE | 130591 | 07/22/2020 | Natural | closed |
MACKEY, MERL | 873376 | 07/23/2020 | Natural | OPEN-MDPD |
IGNAZIO, FRANK | 047589 | 07/24/2020 | Natural | Closed |
RYDER, WAYNE | A70590 | 07/29/2020 | Natural | Closed |
ALDRICH, LEVIS | 012902 | 08/02/2020 | Natural | Closed |
DINGLE, RICHARD | 387561 | 08/06/2020 | Natural | Closed |
GONZALEZ, GUILLERMO | 191922 | 08/08/2020 | Natural | Closed |
ANDRUS, WALLACE | 920462 | 08/19/2020 | Natural | Closed |
BARAHONA, JUAN | B11326 | 08/30/2020 | Natural | OPEN-MDPD |
RAMOS, RAFAEL | T33909 | 09/09/2020 | Natural | Closed |
11/09/2020 | Homicide | OPEN-FDLE | ||
BRANNIN, KARL | 091247 | 11/11/2020 | Natural | Closed |
BINKLEY, THOMAS | 788623 | 11/14/2020 | Natural | Closed |
11/21/2020 | Homicide | OPEN-FDLE | ||
MCCARTHY, WILLIAM | 075446 | 02/01/2021 | Natural | Closed |
JACKSON, CLARENCE | 085703 | 03/09/2021 | Natural | Closed |
THURMAN, EUGENE | 093276 | 03/09/2021 | Natural | Closed |
03/28/2021 | Pending | OPEN-FDLE | ||
THOMPSON, JASON | 521886 | 04/11/2021 | Accident | OPEN-MDPD |
04/18/2021 | Homicide | Closed | ||
DEANGELO, JOSEPH | 596197 | 05/03/2021 | Natural | Closed |
GARCIA-URBAY, ORLANDO | 733578 | 05/09/2021 | Natural | Closed |
MORRIS, WALTER | 080383 | 05/19/2021 | Natural | Closed |
PEOPLES, CHARLES | 063431 | 06/02/2021 | Natural | Closed |
VANHORN, HAROLD | R66441 | 06/28/2021 | Natural | Closed |
KNOWLES, RICKY | 016452 | 07/08/2021 | Natural | Closed |
DUNFEE, SAMUEL | 075517 | 07/13/2021 | Natural | Closed |
GONZALEZ, CANDIDO | M53300 | 08/08/2021 | Natural | Closed |
WISE, PERCELL | 246839 | 08/15/2021 | Natural | OPEN-MDPD |
BRUNSON, HENRY | 168593 | 08/18/2021 | Natural | Closed |
WILLIAMS, JOSEPH | 115924 | 09/26/2021 | Natural | Closed |
CASTRO, ALCIDES | 094192 | 09/29/2021 | Natural | OPEN-MDPD |
MORGAN, STANLEY | 051395 | 10/17/2021 | Natural | Closed |
HAWK, WILLIAM | A52094 | 10/20/2021 | Natural | Closed |
JACKSON, JAMES | 036165 | 10/25/2021 | Natural | Closed |
FERNANDEZ, MANUEL | 094242 | 10/26/2021 | Natural | Closed |
COCHRAN, OLIVER | 066659 | 12/18/2021 | Natural | Closed |
12/28/2021 | Pending | Closed | ||
CHAMBERS, ROBERT | 016823 | 01/31/2022 | Natural | Closed |
STUDSTILL, TONY | 078948 | 02/02/2022 | Natural | Closed |
HARRISON, WILLIAM | 225223 | 02/07/2022 | Natural | Closed |
02/14/2022 | Homicide | OPEN-FDLE | ||
PERRY, ARNOLD | 062148 | 03/09/2022 | Natural | Closed |
03/23/2022 | Pending | Closed | ENDY, WALTER||
LANDRETH, ROBERT | 123798 | 03/26/2022 | Natural | Closed |
CRONICAN, HARVEY | 181932 | 04/03/2022 | Natural | Closed | DRYSDALE, JAMES | E07349 | 05/22/2022 | Natural | Closed |
DENDY, WALTER | L45695 | 06/02/2022 | Natural | Closed |
PERRY, BRANDON | 535453 | 06/06/2022 | Natural | Closed |
PEDROSO, ORTILIO | B03002 | 06/25/2022 | Natural | Closed |
ALONSO, LINO | M33323 | 047/12/2022 | Natural | Closed |
PENOYER, ALLEN | 052879 | 08/14/2022 | Natural | |
FROMETA, ARCADIO | M50523 | 09/12/2022 | Accident | OPEN-MDPD |
10/28/2022 | Accident | Closed | ||
KELLY, JOHNNY | 005385 | 10/08/2022 | Natural | Closed |
11/04/2022 | Natural | Closed | ||
11/18/2022 | Natural | closed | ||
12/08/2022 | Suicide | OPEN | ||
JILES, DAVID | 100172 | 12/13/2022 | Natural | Closed |
EDWARDS, BOBBY | 013133 | 12/14/2022 | Natural | OPEN-MDPD |
01/03/2023 | Natural | OPEN-MDPD | ||
BROWN, WILLIE | 022323 | 01/09/2023 | Natural | Closed |
01/11/2023 | Suicide | OPEN | ||
BUTLER, JACK | 108698 | 01/28/2023 | Natural | OPEN-MDPD |
01/25/2023 | Pending | OPEN | ||
ELLIOTT, WILLIAM | I10615 | 02/06/2023 | Natural | Closed |
ELIZAGARATE, ELADIO | 096130 | 04/19/2023 | Natural | Closed |
SERVIDIO, JEFFERY | K64390 | 05/23/2023 | Natural | OPEN-MDPD |
ROTH, ALLEN | H42355 | 05/12/2023 | Natural | OPEN-MDPD |
07/03/2023 | Natural | OPEN | ||
BOWMAN, JAMES | 006254 | 09/13/2023 | Natural | OPEN-MDPD |
10/13/2023 | Natural | OPEN | ||
WILLIAMS, JIMMIE | 089628 | 10/15/2023 | Natural | OPEN-MDPD |
10/21/2023 | Natural | OPEN-MDPD | ||
10/24/2023 | Pending | |||
11/24/2023 | Pending | |||
02/03/2024 | Pending | |||
02/14/2024 | Pending | |||
03/02/2024 | Pending | OPEN-MDPD | ||
03/27/2024 | Pending | Open |
Guide for Manner of Death classification from the National Association of Medical Examiners
Investigative Status Definitions
Open: There is an active death investigation being conducted by the FDC Office of the Inspector General.
Open- FDLE: There is an active death investigation being conducted by the Florida Department of Law Enforcement with the Office of Inspector General providing investigative assistance.
Open- OTHER*: There is an active death investigation being conducted by the listed local law enforcement agency with the Office of Inspector General providing investigative assistance.
Closed: The death investigation is completed.