Inmate Mortality at Charlotte Correctional Institution
Name | DC Number | Date of Death | Manner of Death Determined by ME |
Investigative Status |
---|---|---|---|---|
HOWARD, QUONTA D | H00025 | 08/04/2015 | Suicide | Closed (Summary) |
SESSIONS, ANTHONY | 099416 | 12/18/2015 | Natural | Closed |
FREDERIQUE, ALEXANDRE | L59629 | 12/27/2015 | Natural | Closed (Summary) |
DAVIS, REGINALD | B11446 | 01/25/2016 | Suicide | Closed (Summary) |
GUBERMAN, MICHAEL S | B11932 | 02/01/2016 | Natural | Closed |
SIMPSON, WILLIE C | 053117 | 02/24/2016 | Natural | Closed |
WEST, MARVIN | 130260 | 07/14/2016 | Natural | Closed |
SNEED, DAVID | 960777 | 07/24/2016 | Natural | Closed |
DALTON, PATRICK | V36061 | 08/08/2016 | Accident | Closed (Summary) |
WHITE, DENNIS | 499177 | 09/25/2016 | Natural | Closed |
DIFFENDERFFER, MICHAEL | 195834 | 04/09/2017 | Natural | Closed |
RUANO, CESAR | M27173 | 05/29/2017 | Accident | Closed (Summary) |
KIRKLAND, ANTONIO | 116761 | 07/10/2017 | Accident | Closed (Summary) |
RUMBLEY, JUSTIN | V14314 | 08/17/2017 | Natural | Closed |
GUEVARRA, MIGUEL | M73916 | 09/20/2017 | Natural | Closed |
CAMPBELL, BRODRICK | Y56055 | 10/03/2017 | Suicide | Closed (Summary) |
GODSEY, JAMIE | R40789 | 10/11/2017 | Accident | Closed (Summary) |
MILLER, JEFFERY | 050891 | 12/07/2017 | Accident | Closed (Summary) |
BENTLEY, TAVARIS | X76081 | 02/21/2018 | Accident | Closed |
SNIDER, DAMON | 976316 | 03/19/2018 | Natural | Closed |
DORSEY, CHARLES | 036001 | 03/30/2018 | Natural | Closed |
DONALDSON, HENRY | 761121 | 09/28/2018 | Natural | Closed |
DELGADO, NATHANIEL | X98461 | 12/14/2018 | Homicide | OPEN-FDLE |
NAWARA, JASON | 271443 | 08/18/2019 | Accident | Closed |
JOHNSON, DONNELL | 700182 | 09/25/2019 | Natural | Closed |
SMITH, ROBERT | M13927 | 01/02/2020 | Natural | Closed |
SIMON, SAMUEL | T93035 | 03/26/2020 | Accident | CLOSED |
03/02/2021 | Homicide | OPEN-FDLE | ||
BRAMWELL, CHAPLIN | 429369 | 07/11/2021 | Natural | Closed |
MUGFORD, PHILLIP | D55921 | 10/10/2021 | Suicide | OPEN-FDLE |
PUGH, WARREN> | S41301 | 06/19/2022 | Natural | Closed |
JUMPER, KIEL | L42729 | 11/26/2022 | Natural | OPEN |
TOLER, MICHAEL | P21439 | 12/31/2022 | Natural | |
LAFOGA, BRANDON | Y81077 | 02/05/2023 | Natural | Closed |
AUSTIN, MALEK | E53903 | 03/04/2023 | Natural | Open |
THOMAS, PHILIP | 209831 | 04/07/2023 | Natural | Open |
CARSWELL, DARON | R09834 | 04/25/2023 | Accident | Open |
08/22/2023 | Pending | OPEN | ||
02/29/2024 | Pending |
Guide for Manner of Death classification from the National Association of Medical Examiners
Investigative Status Definitions
Open: There is an active death investigation being conducted by the FDC Office of the Inspector General.
Open- FDLE: There is an active death investigation being conducted by the Florida Department of Law Enforcement with the Office of Inspector General providing investigative assistance.
Open- OTHER*: There is an active death investigation being conducted by the listed local law enforcement agency with the Office of Inspector General providing investigative assistance.
Closed: The death investigation is completed.