Inmate Mortality at Zephyrhills Correctional Institution
Name | DC Number | Date of Death | Manner of Death Determined by ME |
Investigative Status |
---|---|---|---|---|
MCMASTER-WADE, JOHN | 037850 | 06/27/2017 | Suicide | Closed (Summary) |
JAMES, TYRONE | 548445 | 07/11/2017 | Natural | Closed |
OATS, S. B. | 067408 | 09/08/2017 | Natural | Closed |
WALDRON, WILLIE | 001762 | 10/30/2017 | Natural | Closed |
PATRICK, FRANK | 068257 | 01/11/2018 | Natural | Closed |
THOMPSON, RAYMOND | 110761 | 01/15/2018 | Natural | Closed |
JACKSON, CARL | 049340 | 02/02/2018 | Natural | Closed |
RAVENELL, JAMES | 076148 | 02/09/2018 | Natural | Closed |
CHAMBERS, THOMAS | 037147 | 03/27/2018 | Natural | Closed |
CUNNINGHAM, WILLIAM | Y18211 | 04/14/2018 | Natural | Closed |
BETTEY, LEO | 135574 | 11/03/2018 | Natural | Closed |
JACKSON, ROBERT | 079861 | 12/02/2018 | Natural | Closed |
JENKINS, ROGER | U33464 | 12/26/2018 | Natural | Closed |
DEBARRY, RAMSEY | H48113 | 01/19/2019 | Natural | Closed |
NOCON, JOSE | 069191 | 03/24/2019 | Natural | Closed |
JONES, JOHNNY | 479569 | 07/09/2019 | Natural | Closed |
HUERTA, EVASIO | B10317 | 01/09/2020 | Natural | Closed |
FREEMAN, LANTZ | 612291 | 03/16/2020 | Suicide | Closed |
PACHECO, DANIEL | V17594 | 05/07/2020 | Natural | Closed |
CARRIER, DON | G60094 | 10/09/2020 | Natural | Closed |
KOPANON, NICHOLAS | V47246 | 12/21/2020 | Natural | Closed |
MCMAHON, RAYMOND | 043080 | 12/28/2020 | Natural | Closed |
TICE, JAMES | 169870 | 01/03/2021 | Natural | Closed |
TUCKER, OTIS | 365412 | 01/05/2021 | Natural | Closed |
ANDERSON, EDWARD | 181829 | 03/19/2021 | Natural | Closed |
NELSON, GLENN | Y45975 | 03/24/2021 | Natural | Closed |
HOCH, JOHN | 712903 | 03/25/2021 | Natural | Closed |
KEMP, GEORGE | 065790 | 04/16/2021 | Natural | Closed |
CRAMER, MARK | 757711 | 08/09/2021 | Natural | Closed |
GARCIA, ROBERT | G21878 | 08/30/2021 | Natural | Closed |
PARRISH, RANDALL | 499682 | 09/08/2021 | Natural | Closed |
MARTIN, DAVID | 366771 | 09/10/2021 | Natural | Closed |
AQUILERA, ALBERT | 864205 | 09/27/2021 | Natural | Closed |
WATTS, DONNIE | 139096 | 10/05/2021 | Natural | Closed |
CORTINA, JEFFREY | 757188 | 10/07/2021 | Natural | Closed |
VALDRICHE, JUAN | M14241 | 10/07/2021 | Natural | Closed |
STRINGER, KENNETH | 032704 | 11/06/2021 | Natural | CLOSED |
MORRELL, JAMES | 803744 | 11/29/2021 | Natural | CLOSED |
SILVA, SIMON | M83182 | 12/22/2021 | Accident | CLOSED |
COLEMAN, SCOTT | U28861 | 03/04/2022 | Natural | Closed |
COMALANDER, HAROLD | 213597 | 04/29/2022 | Accident | Closed |
MCBRIDE, JOSEPH | 081516 | 06/16/2022 | Natural | Closed |
09/19/2022 | Homicide | Open | ||
10/04/2022 | Pending | Closed | ||
ALLAIN, ARTHUR | 241099 | 10/07/2022 | Natural | Closed |
10/04/2022 | Pending | OPEN-FDLE | ||
CONNOLLY, DALE | 094583 | 11/06/2022 | Natural | Closed |
LOWMAN, JEROME | E13120 | 11/17/2022 | Natural | Closed |
WILLIAMS, KENNETH | 017379 | 11/29/2022 | Natural | Closed |
HUGHES, CHARLES | 483135 | 12/03/2022 | Natural | Closed |
YOPP, WARREN | 023075 | 12/08/2022 | Natural | closed |
TIDWELL, LEON | 016156 | 12/11/2022 | Natural | Closed |
12/15/2022 | Pending | Closed | ||
01/25/2023 | Pending | Closed | ||
02/06/2023 | Pending | Closed | ||
WALKER, WILLIE | 016297 | 02/23/2023 | Natural | Closed |
LAPLANTE, ROGER | T10166 | 03/10/2023 | Natural | Closed |
ZANGARI, FRANK | C10577 | 04/12/2023 | Natural | Closed |
LHOTKA, DAVID | U49847 | 05/17/2023 | Natural | Closed |
BUTNER, METRO | H44123 | 08/14/2023 | Natural | OPEN |
WYATT, JON | 185350 | 08/20/2023 | Natural | OPEN |
PEEPLES, LINDSAY | 326117 | 08/22/2023 | Natural | OPEN |
VONHORN, CURTIS | 042451 | 09/29/2023 | Natural | Closed |
CAPEHART, ELIJAH | 227505 | 11/19/2023 | Natural | |
STACY, BILL | 023818 | 12/09/2023 | Natural | |
RHODES, WILLIAM | 109245 | 01/09/2024 | Natural | Closed |
PAULK, DWAYNE | 195899 | 01/10/2024 | Natural | OPEN |
Guide for Manner of Death classification from the National Association of Medical Examiners
Investigative Status Definitions
Open: There is an active death investigation being conducted by the FDC Office of the Inspector General.
Open- FDLE: There is an active death investigation being conducted by the Florida Department of Law Enforcement with the Office of Inspector General providing investigative assistance.
Open- OTHER*: There is an active death investigation being conducted by the listed local law enforcement agency with the Office of Inspector General providing investigative assistance.
Closed: The death investigation is completed.