Fiscal Year 2016-2017 Inmate Mortality
Name | DC Number | Date of Death | Institution Name | Manner of Death Determined by ME |
Investigative Status |
---|---|---|---|---|---|
DENHAM, WILLIAM | H38484 | 07/01/2016 | CFRC-SOUTH | Natural | Closed |
WOODS, LESTER | H24821 | 07/02/2016 | MOORE HAVEN C.F. | Natural | Closed |
MEDDERS, MARVIN | 134496 | 07/02/2016 | SANTA ROSA ANNEX | Natural | Closed |
CHAVIS, CRAIG | 203738 | 07/06/2016 | R.M.C.- MAIN UNIT | Natural | Closed |
CHESTER, ELIJAH | 330582 | 07/06/2016 | R.M.C.- MAIN UNIT | Natural | Closed |
CASTILLO, ANTONIO | H39918 | 07/06/2016 | AVON PARK C.I. | Natural | Closed |
TERROW, RAY | 066985 | 07/09/2016 | R.M.C.- MAIN UNIT | Natural | Closed |
PRATTER, LARRY | 452454 | 07/09/2016 | S.F.R.C. | Natural | Closed |
PISA, JOHN | 995620 | 07/09/2016 | S.F.R.C. | Natural | Closed |
EDDY, JAMES | R17974 | 07/09/2016 | UNION C.I. | Suicide | Closed (Summary) |
YASHUS, KEVIN | 593959 | 07/11/2016 | R.M.C.- MAIN UNIT | Natural | Closed |
GROOMS, CLIFFORD | 034050 | 07/13/2016 | R.M.C.- MAIN UNIT | Natural | Closed |
WILSON, STEVEN | 096579 | 07/14/2016 | S.F.R.C. | Natural | Closed |
WEST, MARVIN | 130260 | 07/14/2016 | CHARLOTTE C.I. | Natural | Closed |
RAASCH, HANS | 214941 | 07/14/2016 | R.M.C.- MAIN UNIT | Natural | Closed |
KYLER, MAURICIO | 560319 | 07/15/2016 | R.M.C.- MAIN UNIT | Natural | Closed |
THOMPSON, DENNIS | 357197 | 07/17/2016 | COLUMBIA C.I. | Natural | Closed |
PHELPS, LLOYD | 724729 | 07/17/2016 | R.M.C.- MAIN UNIT | Natural | Closed |
RIVERO, JOSE | M93247 | 07/18/2016 | S.F.R.C. | Natural | Closed |
JONES, FRANK | V46501 | 07/20/2016 | R.M.C.- MAIN UNIT | Natural | Closed |
WALKER, NATHANIEL | 047105 | 07/21/2016 | S.F.R.C. | Natural | Closed |
LEE, WILLIAM | 122930 | 07/21/2016 | R.M.C.- MAIN UNIT | Natural | Closed |
HILL, DEREK | 099724 | 07/22/2016 | R.M.C.- MAIN UNIT | Natural | Closed |
WOOLFOLK, ANTHONY | 720792 | 07/22/2016 | R.M.C.- MAIN UNIT | Natural | Closed |
NOBREGA, DENNIS | K52273 | 07/23/2016 | WAKULLA ANNEX | Accident | Closed (Summary) |
CLEARWATER, HARLIE | K85425 | 07/24/2016 | S.F.R.C. | Natural | Closed |
LAMM, DANNY | E12381 | 07/24/2016 | R.M.C.- MAIN UNIT | Natural | Closed |
GUILBEAUX, JOSEPH | 075244 | 07/24/2016 | R.M.C.- MAIN UNIT | Natural | Closed |
SNEED, DAVID | 960777 | 07/24/2016 | CHARLOTTE C.I. | Natural | Closed |
HUNTER, DAVID | 595154 | 07/25/2016 | R.M.C.- MAIN UNIT | Natural | Closed |
NIX, ALEXANDER | 563407 | 07/26/2016 | R.M.C.- MAIN UNIT | Natural | Closed |
SEJOUR, DAN | W25418 | 07/27/2016 | NWFRC MAIN UNIT. | Suicide | Closed (Summary) |
CORNELIUS, OTT | 887303 | 07/28/2016 | R.M.C.- MAIN UNIT | Natural | Closed |
WOODS, WALLACE | 034612 | 07/28/2016 | R.M.C.- MAIN UNIT | Natural | Closed |
LOPEZ, CRUZ | 044253 | 07/28/2016 | R.M.C.- MAIN UNIT | Natural | Closed |
CHALLIS, BRIAN | 115118 | 07/30/2016 | R.M.C.- MAIN UNIT | Suicide | Closed (Summary) |
BROWN, BRIAN | 139575 | 07/30/2016 | R.M.C.- MAIN UNIT | Natural | Closed |
HARNEY, VINCENT | 586602 | 07/30/2016 | S.F.R.C. | Natural | Closed |
HUGGINS, JAMES | C04657 | 07/31/2016 | S.F.R.C. | Natural | Closed |
MCWILLIAMS, JACK | 058131 | 08/01/2016 | EVERGLADES C.I. | Natural | Closed |
SHEPPARD, GEORGE | 696204 | 08/01/2016 | FRANKLIN C.I. | Natural | Closed |
SLATON, DAVIS | 122717 | 08/03/2016 | UNION C.I. | Natural | Closed |
MOTA, ROLANDO | Y16802 | 08/03/2016 | R.M.C.- MAIN UNIT | Natural | Closed |
NABER, JUSTIN | D35750 | 08/06/2016 | DADE C.I. | Suicide | Closed |
GUYDEN, CAUSEY | 815896 | 08/06/2016 | R.M.C.- MAIN UNIT | Natural | Closed |
MILLER, JOSEPH | 181073 | 08/07/2016 | R.M.C.- MAIN UNIT | Natural | Closed |
JAAFAR, ISMA'IL | 238258 | 08/07/2016 | HARDEE C.I. | Natural | Closed |
BRYANT, RICHARD | 036586 | 08/07/2016 | R.M.C.- MAIN UNIT | Natural | Closed |
DALTON, PATRICK | V36061 | 08/08/2016 | CHARLOTTE C.I. | Accident | Closed (Summary) |
OUTLER, ALEXANDER | 028909 | 08/12/2016 | R.M.C.- MAIN UNIT | Natural | Closed |
MCCALL, PATRICK | 135133 | 08/13/2016 | R.M.C.- MAIN UNIT | Natural | Closed |
DEAL, KEITH | Q26772 | 08/14/2016 | R.M.C.- MAIN UNIT | Natural | Closed |
NOBLES, CLEO | Q27457 | 08/14/2016 | R.M.C.- MAIN UNIT | Natural | Closed |
MCQUAY, LOWANNA | D11292 | 08/15/2016 | R.M.C.- MAIN UNIT | Natural | Closed |
SMITH, RICHARD | E08374 | 08/17/2016 | NWFRC ANNEX. | Homicide | Closed (Summary) |
HITTNER, ROBERT | B12518 | 08/24/2016 | R.M.C.- MAIN UNIT | Natural | Closed |
BOLDS, THOMAS | P48576 | 08/24/2016 | R.M.C.- MAIN UNIT | Natural | Closed |
GRAVES, LEAVORN | P02424 | 08/25/2016 | R.M.C.- MAIN UNIT | Natural | Closed |
MULLINS, GERALD | U41127 | 08/29/2016 | R.M.C.- MAIN UNIT | Natural | Closed |
BOYD, RANDY | U01476 | 09/04/2016 | R.M.C.- MAIN UNIT | Natural | Closed |
WELCH, MARTIN | 525890 | 09/05/2016 | MOORE HAVEN C.F. | Natural | Closed |
KEITH, MICHAEL | 893755 | 09/06/2016 | R.M.C.- MAIN UNIT | Natural | Closed |
MENDEZ, LUIS | B10643 | 09/07/2016 | S.F.R.C. | Natural | Closed |
BREWER, STEVEN | 750824 | 09/09/2016 | DADE C.I. | Natural | Closed |
FURY, DONALD | 377446 | 09/09/2016 | ZEPHYRHILLS C.I. | Natural | Closed |
DANIELS, RICHARD | 167582 | 09/10/2016 | SUMTER C.I. | Suicide | Closed (Summary) |
JAMES, QUINCEY | 633682 | 09/10/2016 | DADE C.I. | Natural | Closed |
JAFFE, JOEL | L10359 | 09/10/2016 | S.F.R.C. | Natural | Closed |
BOYNE, ARTHUR | 621094 | 09/11/2016 | CFRC-EAST | Natural | Closed |
STARNER, RANDY | 126830 | 09/11/2016 | CENTURY C.I. | Natural | Closed |
GRIFFITH, CLETUS | 149629 | 09/15/2016 | R.M.C.- MAIN UNIT | Natural | Closed |
GAWRONSKI, WILLIAM | 028747 | 09/16/2016 | R.M.C.- MAIN UNIT | Natural | Closed |
DRAKE, CLINTON | Y53797 | 09/16/2016 | DADE C.I. | Suicide | Closed (Summary) |
BRANDT, PHILLIP | 092834 | 09/18/2016 | S.F.R.C. | Natural | Closed |
RIVERA, JUAN | 039410 | 09/19/2016 | S.F.R.C. | Natural | Closed |
HOLLOWAY, FANNIE | 698912 | 09/19/2016 | R.M.C.- MAIN UNIT | Natural | Closed |
DELANG, ROBERT | C09481 | 09/22/2016 | S.F.R.C. | Natural | Closed |
MILLER, HOLLAND | 763310 | 09/24/2016 | R.M.C.- MAIN UNIT | Natural | Closed |
CARTER, AL | 031560 | 09/25/2016 | OKEECHOBEE C.I. | Natural | Closed |
WHITE, DENNIS | 499177 | 09/25/2016 | CHARLOTTE C.I. | Natural | Closed |
BEYO, NICHOLAS | E13389 | 09/26/2016 | SOUTH BAY C.F. | Suicide | Closed (Summary) |
GREEN, ADAM | E20774 | 09/27/2016 | SANTA ROSA ANNEX | Suicide | Closed (Summary) |
BABBS, VINCENT | 887783 | 09/30/2016 | R.M.C.- MAIN UNIT | Natural | Closed |
MAY, TIMOTHY | 519686 | 09/30/2016 | R.M.C.- MAIN UNIT | Natural | Closed |
WHITCHARD, ROBERT | 068128 | 10/01/2016 | S.F.R.C. | Natural | Closed |
CONNOR, SEBURT | 124517 | 10/01/2016 | R.M.C.- MAIN UNIT | Natural | Closed |
BIVENS, DIANO | 121025 | 10/02/2016 | S.F.R.C. | Natural | Closed |
WILSON, CHELSIE | I50595 | 10/02/2016 | R.M.C.- MAIN UNIT | Natural | Closed |
MCANNALLY, TIMOTHY | J30025 | 10/02/2016 | R.M.C.- MAIN UNIT | Natural | Closed |
WARD, THOMAS | J57987 | 10/03/2016 | R.M.C.- MAIN UNIT | Natural | Closed |
WALKER, EZELL | 024078 | 10/05/2016 | EVERGLADES C.I. | Natural | Closed |
ASSAMAD, NASEEM | 826483 | 10/05/2016 | R.M.C.- MAIN UNIT | Natural | Closed |
STEADMAN, BRANDON | N24338 | 10/07/2016 | GULF C.I. | Natural | Closed |
MCDONALD, RHONDA | M39796 | 10/08/2016 | S.F.R.C. | Natural | Closed |
POWELL, CHRISTOPHER | J34138 | 10/08/2016 | MARTIN C.I. | Homicide | Closed |
SMALLEY, THOMAS | 804428 | 10/11/2016 | R.M.C.- MAIN UNIT | Natural | Closed |
CLEMENTS, FRANKIE | 037046 | 10/12/2016 | R.M.C.- MAIN UNIT | Natural | Closed |
HARPER, RICHARD | N03208 | 10/13/2016 | JACKSON C.I. | Accident | Closed (Summary) |
L'HEUREUX, DOUGLAS | A51290 | 10/14/2016 | R.M.C.- MAIN UNIT | Natural | Closed |
SPRINGS, DONNIE | 196151 | 10/15/2016 | R.M.C.- MAIN UNIT | Natural | Closed |
LACUE, ROGER | 634608 | 10/15/2016 | EVERGLADES C.I. | Natural | Closed |
HOWARD, CHERRY | T57518 | 10/15/2016 | R.M.C.- MAIN UNIT | Natural | Closed |
ANDERSON, AARON | 061286 | 10/17/2016 | S.F.R.C. | Natural | Closed |
GAVIN, WILLIE | H28662 | 10/17/2016 | CROSS CITY C.I. | Natural | Closed |
DIAZ, TAMARA | X44351 | 10/17/2016 | R.M.C.- MAIN UNIT | Natural | Closed |
DANIELS, MARQCUS | X68631 | 10/18/2016 | GULF C.I. | Natural | Closed |
IZAGUIRRE, REGINO | M41626 | 10/18/2016 | R.M.C.- MAIN UNIT | Natural | Closed |
HILTON, JOHNNY | 576822 | 10/19/2016 | R.M.C.- MAIN UNIT | Natural | Closed |
SANDERS, JAMES | 026412 | 10/20/2016 | R.M.C.- MAIN UNIT | Homicide | Closed (Summary) |
SINGLETARY, PRINCE | 109879 | 10/20/2016 | CFRC-MAIN | Natural | Closed |
MARTIN, WADE | Y02979 | 10/22/2016 | CFRC-MAIN | Natural | Closed (Summary) |
SMITH, TROY | 096135 | 10/22/2016 | DADE C.I. | Natural | Closed |
WHEELER, BRUCE | J50941 | 10/23/2016 | R.M.C.- MAIN UNIT | Natural | Closed |
MAIDA, PHILIP | V37334 | 10/24/2016 | R.M.C.- MAIN UNIT | Natural | Closed |
TURNER, DERRELL | 030178 | 10/26/2016 | R.M.C.- MAIN UNIT | Natural | Closed |
FRANCIS, ROBERT | 062097 | 10/28/2016 | S.F.R.C. | Natural | Closed |
GRIZZLE, DANNY | D15020 | 10/28/2016 | R.M.C.- MAIN UNIT | Natural | Closed |
LAWSON, THOMAS | T79674 | 10/30/2016 | R.M.C.- MAIN UNIT | Natural | Closed |
WEST, CECIL | 097189 | 10/31/2016 | MARTIN C.I. | Suicide | Closed |
CREWS, JASON | 149697 | 11/02/2016 | TTH Dinsmore | Natural | Closed |
ELIASALAS, MIGUEL | 723878 | 11/02/2016 | SUWANNEE C.I | Homicide | Closed (Summary) |
CESAIRE, ROBERT | B14917 | 11/02/2016 | S.F.R.C. | Natural | Closed |
CHAMBERS, RICHARD | 042212 | 11/04/2016 | R.M.C.- MAIN UNIT | Natural | Closed |
HARRIELSON, LEROY | 003453 | 11/06/2016 | S.F.R.C. | Natural | Closed |
GEIGER, DANIEL | J42951 | 11/07/2016 | LAKE C.I. | Accident | Closed (Summary) |
SIMONS, JERRY | 033519 | 11/09/2016 | DADE C.I. | Natural | Closed |
JONES, DAVID | 914949 | 11/10/2016 | UNION C.I. | Natural | Closed |
SHERIDAN, WILLIAM | 144014 | 11/11/2016 | MADISON C.I. | Natural | Closed |
PAYNE, RICKY | 279058 | 11/12/2016 | R.M.C.- MAIN UNIT | Natural | Closed |
ETHRIDGE, MICHAEL | 288584 | 11/14/2016 | R.M.C.- MAIN UNIT | Natural | Closed |
REAVES, JAMES | 034351 | 11/15/2016 | SUWANNEE C.I. ANNEX | Natural | Closed |
CARTER, JAMES | H24579 | 11/15/2016 | APALACHEE EAST UNIT | Natural | Closed |
BASS, JOSEPH | H28439 | 11/15/2016 | R.M.C.- MAIN UNIT | Natural | Closed |
TURNER, MICHAEL | H32923 | 11/17/2016 | NWFRC MAIN UNIT. | Natural | Closed |
HARPER, JAMIE | Y04771 | 11/18/2016 | R.M.C.- MAIN UNIT | Natural | Closed |
KEENE, ROBERT | 280557 | 11/23/2016 | R.M.C.- MAIN UNIT | Natural | Closed |
BALES, SHANNON | 369726 | 11/23/2016 | R.M.C.- MAIN UNIT | Natural | Closed |
BERNUTH, DAVID | 244917 | 11/24/2016 | EVERGLADES C.I. | Natural | Closed |
BAKER, BILLIE | 925010 | 11/24/2016 | R.M.C.- MAIN UNIT | Natural | Closed |
SETTICASE, PHILIP | J46055 | 11/25/2016 | R.M.C.- MAIN UNIT | Natural | Closed |
LUTTRELL, JESSIE | J54291 | 11/25/2016 | BRIDGES OF JACKSONVI | Accident | Closed (Summary) |
BROWN, LOUIS | 095421 | 11/25/2016 | R.M.C.- MAIN UNIT | Natural | Closed |
SMITH, TIMMY | 137208 | 11/25/2016 | SUWANNEE C.I. ANNEX | Accident | Closed (Summary) |
POOLE, JAMES | 148165 | 11/26/2016 | R.M.C.- MAIN UNIT | Natural | Closed |
MCGUIRE, MICKEY | 037301 | 11/29/2016 | ZEPHYRHILLS C.I. | Natural | Closed (Summary) |
BRUNS, ROBERT | 345340 | 11/29/2016 | BLACKWATER C.F. | Accident | Closed (Summary) |
WEATHERSBY, LANFORD | C09092 | 11/29/2016 | R.M.C.- MAIN UNIT | Natural | Closed |
LOPEZ, MANUEL | M18188 | 11/30/2016 | S.F.R.C. | Natural | Closed |
LANE, NATHANIEL | 387792 | 11/30/2016 | S.F.R.C. | Natural | Closed |
DUNCAN, DANIEL | 741432 | 12/01/2016 | R.M.C.- MAIN UNIT | Natural | Closed |
FAIRCHILD, CHRISTOPHER | 260782 | 12/03/2016 | R.M.C.- MAIN UNIT | Natural | Closed |
HALL, CORY | S32844 | 12/04/2016 | R.M.C.- MAIN UNIT | Natural | Closed |
DELEGAL, RODNEY | 047758 | 12/05/2016 | GULF C.I. | Natural | Closed |
MEARS, JAMES | 580010 | 12/06/2016 | HOLMES C.I. | Natural | 580010 |
GRAY, DOUGLAS | 917063 | 12/06/2016 | R.M.C.- MAIN UNIT | Natural | Closed |
DORSEY, ALFONSO | 765781 | 12/07/2016 | CFRC-MAIN | Homicide | Closed (Summary) |
HARDEN, NIKITA | 637770 | 12/08/2016 | R.M.C.- MAIN UNIT | Homicide | Closed |
MCKENZIE, PERRY | 068754 | 12/09/2016 | R.M.C.- MAIN UNIT | Natural | Closed |
DIMONDA, NICHOLAS | L24567 | 12/10/2016 | MOORE HAVEN C.F. | Natural | Closed |
HOLMES, DWAYNE | X46198 | 12/11/2016 | BLACKWATER C.F. | Natural | Closed |
BAXTER, THOMAS | 056204 | 12/12/2016 | S.F.R.C. | Natural | Closed |
KINGSTON, GEORGE | 735719 | 12/13/2016 | S.F.R.C. | Natural | Closed |
RODRIGUEZ, RAUL | 199467 | 12/14/2016 | DADE C.I. | Natural | Closed |
CONLEY, MICHAEL | 188507 | 12/16/2016 | R.M.C.- MAIN UNIT | Natural | Closed |
WILLIAMS, ANDREW | 711500 | 12/16/2016 | LAWTEY C.I. | Natural | Closed |
JENKINS, MARVIN | 778438 | 12/16/2016 | DESOTO ANNEX | Natural | Closed |
OJEDA, PEDRO | B01224 | 12/19/2016 | S.F.R.C. | Natural | Closed |
JAMES, WILLIE | 633006 | 12/19/2016 | SOUTH BAY C.F. | Natural | Closed |
HALLERAN, GEORGE | G08825 | 12/20/2016 | R.M.C.- MAIN UNIT | Natural | Closed |
WIGGINS, JERRY | D09269 | 12/22/2016 | MARTIN C.I. | Suicide | Closed |
BROWN, FRANKLIN | 689507 | 12/22/2016 | NWFRC MAIN UNIT. | Natural | Closed |
MANSFIELD, NATHANIEL | 144121 | 12/22/2016 | CFRC-MAIN | Natural | Closed |
COOPER, ROBERT | 929085 | 12/23/2016 | R.M.C.- MAIN UNIT | Natural | Closed |
ROWE, RUDOLPH | V19408 | 12/23/2016 | LAKE C.I. | Natural | Closed |
MORALES-VAZQUEZ, JOSE | M12406 | 12/23/2016 | LAKE C.I. | Natural | Closed (Summary) |
MCCLURE, DONALD | 101976 | 12/24/2016 | R.M.C.- MAIN UNIT | Natural | Closed |
BURNHAM, KARL E | 575625 | 12/25/2016 | R.M.C.- MAIN UNIT | Natural | Closed |
HARDY, JOHN | 044066 | 12/25/2016 | R.M.C.- MAIN UNIT | Natural | Closed |
CLARKE, DAVID | L64505 | 12/25/2016 | FRANKLIN C.I. | Natural | Closed |
CARROLL, LARRY | C07418 | 12/30/2016 | S.F.R.C SOUTH UNIT | Natural | Closed |
BYRD, TEVIN | 149197 | 12/30/2016 | JACKSON C.I. | Homicide | CLOSED |
ECHOF, ROXANNE | R15553 | 12/31/2016 | R.M.C.- MAIN UNIT | Natural | Closed |
BLEMKE, TODD | 716786 | 01/02/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
MISCONIS, DONALD | 083862 | 01/02/2017 | S.F.R.C. | Natural | Closed |
DUFFY, ALFRED | 148706 | 01/04/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
ANDREW, ROBERT | 184247 | 01/05/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
ROBINSON, JOHNNIE | 809809 | 01/05/2017 | BAKER C.I. | Natural | Closed |
MILLER, ARCHIE | 034495 | 01/07/2017 | NWFRC MAIN UNIT. | Natural | Closed |
DAVIS, ERNEST | 043213 | 01/07/2017 | HARDEE C.I. | Natural | Closed |
TROPEPE, FRANK | 184307 | 01/08/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
LABRUNA, CARMEN | 900513 | 01/09/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
MCCARTHY, HARLAN | R25879 | 01/12/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
PARADISE, DICK | U41754 | 01/13/2017 | MARION C.I. | Natural | Closed |
FINN, MICHAEL | H40418 | 01/02/2017 | S.F.R.C. | Suicide | Closed (Summary) |
YATES, DANIEL | 144770 | 01/14/2017 | R.M.C.- WEST UNIT | Natural | Closed |
KELLY, THEANIEL | 703614 | 01/15/2017 | TOMOKA C.I. | Accident | Closed (Summary) |
RIPPLEY, MICHAEL | 012451 | 01/16/2017 | S.F.R.C SOUTH UNIT | Natural | Closed |
BIGHAM, EDDIE | 067292 | 01/16/2017 | R.M.C.- WEST UNIT | Natural | Closed |
STITZ, DENNIS | K89747 | 01/18/2017 | R.M.C.- WEST UNIT | Natural | Closed |
KURFIS, KENNETH | E36004 | 01/22/2017 | LIBERTY C.I. | Natural | Closed |
ANDERSON, NICHOLAS | I09645 | 01/22/2017 | SANTA ROSA C.I. | Homicide | Closed |
CUMMINGS, JACOB | R83512 | 01/23/2017 | HAMILTON C.I. | Homicide | Closed (Summary) |
IRIVA-DIAZ, ORLANDO | 049166 | 01/23/2017 | OKEECHOBEE C.I. | Natural | Closed |
DORBAD, LEO | Y14156 | 01/23/2017 | CFRC-SOUTH | Natural | Closed |
VENCATASAWMY, PAUL | X84325 | 01/25/2017 | R.M.C.- MAIN UNIT | Accident | Closed (Summary) |
BRAUN, JARED | X61295 | 01/26/2017 | SANTA ROSA C.I. | Suicide | Closed (Summary) |
OSBORNE, DAVID | 276714 | 01/27/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
WHIPPER, TONY | 577033 | 01/28/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
KINCAID, CHARLES | S28377 | 01/29/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
SMITH, ALEXANDER | 533630 | 01/30/2017 | ZEPHYRHILLS C.I. | Natural | Closed |
AMARAL, CLARENCE | 909927 | 01/30/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
KUZARA, MARK | 567035 | 01/31/2017 | R.M.C.- MAIN UNIT | Suicide | Closed (Summary) |
WALKER, CLIFFORD | 088149 | 02/01/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
LATTARULO, THOMAS | 121228 | 02/02/2017 | ZEPHYRHILLS C.I. | Natural | Closed |
NICKERSON, DAVID | 016359 | 02/02/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
GILES, OSCAR | 067434 | 02/02/2017 | TOMOKA C.I. | Natural | Closed |
UNDERWOOD, CURTIS | 515135 | 02/02/2017 | S.F.R.C. | Natural | Closed |
THOMAS, JEFFERY | J14625 | 02/03/2017 | JACKSON C.I. | Natural | Closed |
ROMERO, FOSTER | 476243 | 02/04/2017 | S.F.R.C. | Natural | Closed |
SPERRY, DAVID | Y41977 | 02/04/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
GIEBEL, JOSEPH | K03638 | 02/05/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
MARTIN, ANITA | 543997 | 02/05/2017 | LOWELL C.I. | Natural | Closed |
WELCH, LONNIE | P33470 | 02/06/2017 | SANTA ROSA ANNEX | Accident | Closed (Summary) |
GIBBS, TONY | A50432 | 02/07/2017 | WALTON C.I. | Natural | Closed |
ALEXANDER, PHILLIP | 132803 | 02/07/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
JAMES, GEORGE | 168523 | 02/07/2017 | CENTURY C.I. | Natural | Closed |
ALEXANDER, ULYSSES | 146921 | 02/10/2017 | S.F.R.C. | Natural | Closed |
FINNERAN, EDWARD | H34863 | 02/10/2017 | JEFFERSON C.I. | Natural | Closed |
BASS, CHRISTOPHER | 659833 | 02/12/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
ENDSLEY, PAUL | 970834 | 02/12/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
HARRIS, CHRISTOPHER | 072347 | 02/15/2017 | EVERGLADES C.I. | Suicide | Closed |
ZABRANI, IQBAL | 184608 | 02/15/2017 | DADE C.I. | Natural | Closed |
WOODS, RUDOLPH | 023970 | 02/16/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
BATES, DEL | 169711 | 02/20/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
HOOD, TERRY | R36323 | 02/21/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
WEBB, ZERRICK | 399529 | 02/22/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
ROBERTS, JAMES | 010774 | 02/24/2017 | S.F.R.C. | Natural | Closed |
WILLIAMS, ALFONSO | 038621 | 02/25/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
KIRBY, MALCOM | P21683 | 02/26/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
BRADFORD, DOMINICK | W24173 | 02/26/2017 | OKEECHOBEE C.I. | Homicide | Closed (Summary) |
BOGAN, RONALD | 039080 | 03/02/2017 | HARDEE C.I. | Suicide | Closed |
JOHNSON, FRANKLIN | 269365 | 03/02/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
MANN, RONALD | 718956 | 03/05/2017 | DADE C.I. | Natural | Closed |
RODRIGUEZ, GUADALUPE | S20678 | 03/05/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
YUDIN, MARK | 296040 | 03/08/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
THOMPSON, RONALD | 180080 | 03/09/2017 | DADE C.I. | Natural | Closed |
BALES, HOMER | T30447 | 03/10/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
HOAG, JAMES | 907055 | 03/11/2017 | SUMTER C.I. | Natural | Closed |
HIGGS, MACON | 029507 | 03/11/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
THOMAS, DANIEL | 023612 | 03/12/2017 | ZEPHYRHILLS C.I. | Natural | Closed |
NELSON, DANA | 080573 | 03/14/2017 | S.F.R.C. | Natural | Closed |
PEREZ, JAMES | 168772 | 03/15/2017 | S.F.R.C. | Suicide | Closed (Summary) |
HOWELL, DAVIE | 350875 | 03/15/2017 | CFRC-SOUTH | Natural | Closed |
AZEMAR, BONNEL | T41000 | 03/16/2017 | LAKE C.I. | Suicide | Closed (Summary) |
DEMARSH, MONDAY | N10886 | 03/16/2017 | CENTURY C.I. | Accident | Closed (Summary) |
FARMER, THOMAS | 849459 | 03/17/2017 | DADE C.I. | Accident | Closed |
PADGETT, PRINCESTON | C08284 | 03/19/2017 | Jackson Work Camp | Natural | Closed |
SINGLETON, CARL | 323272 | 03/19/2017 | CFRC-MAIN | Suicide | Closed (Summary) |
THOMAS, HOWARD | 082644 | 03/19/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
WILSON, EMORY | 035876 | 03/19/2017 | EVERGLADES C.I. | Natural | Closed |
WASHINGTON, WILLIE | 060111 | 03/19/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
MATHIS, LARRY | 063661 | 03/19/2017 | S.F.R.C. | Natural | Closed |
SCARNATI, ALFRED | R46127 | 03/19/2017 | GRACEVILLE C.F. | Natural | Closed |
URGUIAGA, RAFAEL | 183713 | 03/22/2017 | CENTURY C.I. | Accident | Closed (Summary) |
RODGERS, TIMOTHY | 241880 | 03/22/2017 | COLUMBIA ANNEX | Natural | Closed |
AURIEMME, PAUL | 864806 | 03/22/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
WILKERSON, RANDALL | G26123 | 03/23/2017 | R.M.C.- MAIN UNIT | Homicide | Closed |
WILLIAMS, ULYSSES | J03640 | 03/24/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
LONG, WALTER | 238262 | 03/26/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
FOX, PAUL | 097277 | 03/26/2017 | JEFFERSON C.I. | Accident | Closed (Summary) |
MACARTHUR, FRANK | 157641 | 03/27/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
SALGADO, HENRY | 168731 | 03/28/2017 | COLUMBIA C.I. | Natural | Closed |
HILL, ROBERT | A51782 | 03/28/2017 | JEFFERSON C.I. | Accident | Closed (Summary) |
VESPERMAN, JAMES | 338077 | 03/28/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
VILLEGAS, JOSE | 526145 | 03/28/2017 | LAKE C.I. | Homicide | Closed (Summary) |
FAIRLEY, JEFFERY | P02357 | 03/28/2017 | SANTA ROSA ANNEX | Accident | Closed (Summary) |
JONES, TORRANCE | 973866 | 04/01/2017 | BLACKWATER C.F. | Accident | Closed (Summary) |
LAWSON, DILLAN | P50219 | 04/01/2017 | JACKSON C.I. | Homicide | OPEN |
DORRIELAN, ORESTE | X25279 | 04/01/2017 | EVERGLADES C.I. | Accident | Closed (Summary) |
OAKES, JOHN | 642167 | 04/03/2017 | WALTON C.I. | Accident | Closed (Summary) |
