Fiscal Year 2020-2021 Inmate Mortality
Name | DC Number | Date of Death | Institution Name | Manner of Death Determined by ME |
Investigative Status |
---|---|---|---|---|---|
GARVIN, MICHAEL | 126380 | 07/04/2020 | S.F.R.C. | Natural | CLOSED |
ALMAYAHI, ADNAN | J43012 | 07/05/2020 | WAKULLA C.I. | Natural | Closed |
AVILAPENA, JOSE | N50800 | 07/05/2020 | S.F.R.C. | Natural | Closed |
SCARFONE, ANTHONY | E21625 | 07/05/2020 | SOUTH BAY C.F. | Accident | CLOSED |
THOMPSON, RONALD | V40326 | 07/06/2020 | S.F.R.C. | Natural | Suspended |
BRIMLOW, IRBY | 375533 | 07/06/2020 | S.F.R.C SOUTH UNIT | Natural | Closed |
GOULD, GUY | U42178 | 07/07/2020 | MARION C.I. | Natural | Closed |
AIKEN, CONRAY | T10096 | 07/07/2020 | S.F.R.C SOUTH UNIT | Natural | Closed |
LOPEZ, EDWARD | 421518 | 07/07/2020 | DADE C.I. | Natural | Closed |
GILLEN, ROBERT | L22004 | 07/07/2020 | DADE C.I. | Natural | Closed |
BISHOP, BENJAMIN | C10150 | 07/08/2020 | SANTA ROSA ANNEX | Suicide | Closed |
PITTS, HENRY | 029489 | 07/08/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
KELLER, EARL | C10432 | 07/08/2020 | SOUTH BAY C.F. | Natural | Suspended |
JARVIE, ROY | U12959 | 07/09/2020 | CENTURY C.I. | Natural | Closed |
LOVETT, JAMES | 024170 | 07/09/2020 | NWFRC MAIN UNIT. | Natural | Closed |
QUINTOSA, NICOLAS | M32697 | 07/09/2020 | S.F.R.C SOUTH UNIT | Natural | Closed |
TORIBIO, ROBERT | Y55694 | 07/11/2020 | HOLMES C.I. | Natural | Closed |
RODRIGUEZ, ELICEO | 076092 | 07/11/2020 | S.F.R.C. | Natural | OPEN-MDPD |
PEREA, IGNACIO | 454329 | 07/11/2020 | DADE C.I. | Natural | OPEN-MDPD/FDLE |
CORP, JOHN | J10909 | 07/12/2020 | GRACEVILLE C.F. | Suicide | Closed |
BEAN, JACK | 166861 | 07/12/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
BAKER, WILLIAM | Q19681 | 07/14/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
HUNT, JOEL | 573587 | 07/14/2020 | SUWANNEE C.I. ANNEX | Natural | Closed |
07/14/2020 | MARTIN C.I. | Homicide | Closed | ||
JACKSON, JAMES | 884676 | 07/15/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
PINCUS, RONALD | 601664 | 07/15/2020 | COLUMBIA ANNEX | Natural | Closed |
CALANDRA, JOSEPH | 193913 | 07/15/2020 | EVERGLADES C.I. | Natural | OPEN-MDPD |
HATTON, ROLAND | R44401 | 07/16/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
SATONICK, JEAN | Y08241 | 07/16/2020 | LOWELL C.I. | Natural | Closed |
LUCEY, DANIEL | 595795 | 07/16/2020 | DADE C.I. | Natural | OPEN-MDPD |
FAUST, HAROLD | 558516 | 07/19/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
HILL, DONALD | J30657 | 07/19/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
WHITE, DANIEL | 051529 | 07/19/2020 | COLUMBIA ANNEX | Natural | Closed |
SWEETING, TODD | 551766 | 07/21/2020 | CFRC-SOUTH | Natural | Closed |
BROWN, ANGELA | 498084 | 07/22/2020 | LOWELL ANNEX | Natural | Closed |
ARNOLD, ANDRE | 130591 | 07/22/2020 | DADE C.I. | Natural | OPEN-MDPD |
SPIVEY, MICHAEL | J39284 | 07/23/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
MACKEY, MERL | 873376 | 07/23/2020 | DADE C.I. | Natural | OPEN-MDPD |
MURPHY, ROBERT | S70511 | 07/24/2020 | COLUMBIA C.I. | Natural | Closed |
WHEELER, LOOMES | 712615 | 07/24/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
BEATTY, MARTHA | U12990 | 07/24/2020 | LOWELL ANNEX | Natural | Closed |
CHAPLIN, MICHAEL | 231757 | 07/24/2020 | EVERGLADES C.I. | Natural | SUSPENDED |
IGNAZIO, FRANK | 047589 | 07/24/2020 | DADE C.I. | Natural | Closed |
JACKSON, ROBERT | 893789 | 07/25/2020 | WAKULLA C.I. | Natural | Closed |
LEE, LEROY | 841079 | 07/25/2020 | GRACEVILLE C.F. | Natural | Closed |
RAMIREZ, ADELA | U60776 | 07/25/2020 | FL.WOMENS RECPN.CTR | Natural | Closed |
MEEKS, JOHNNIE | 764704 | 07/25/2020 | S.F.R.C. | Natural | Suspended |
HENDERSON, CARRIE | 067533 | 07/26/2020 | EVERGLADES C.I. | Natural | SUSPENDED |
KLOKOC, VICTOR | 116018 | 07/28/2020 | SUWANNEE C.I. ANNEX | Natural | Closed |
PAGAN, RAFAEL | 197383 | 07/29/2020 | S.F.R.C. | Natural | Closed |
CHENTE, RENNY | S27724 | 07/29/2020 | S.F.R.C. | Natural | Closed |
RYDER, WAYNE | A70590 | 07/29/2020 | DADE C.I. | Natural | Suspended |
GELSOMINO, BARTOLO | B14295 | 07/30/2020 | WAKULLA C.I. | Natural | Closed |
HEMBREE, JERRY | 055880 | 07/31/2020 | CENTURY C.I. | Natural | Closed |
HUEBNER, MICHAEL | 272362 | 07/31/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
SMITH, DALE | 332292 | 08/02/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
DIGGS, THOMAS | 694596 | 08/02/2020 | CFRC-SOUTH | Natural | Closed |
ALDRICH, LEVIS | 012902 | 08/02/2020 | DADE C.I. | Natural | OPEN-MDPD |
HORAN, CHRISTOPHER | R36765 | 08/04/2020 | SANTA ROSA ANNEX | Natural | Closed |
CRIMI, FRANK | L18709 | 08/04/2020 | GRACEVILLE C.F. | Natural | Closed |
GALLOWAY, DON | 063173 | 08/04/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
BRYANT, WILLARD | 069655 | 08/04/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
FLETCHER, MACK | 299676 | 08/04/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
CHARAFARDIN, EMILIO | B01045 | 08/04/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
RANKINS, MICHAEL | 044737 | 08/04/2020 | SUWANNEE C.I. ANNEX | Natural | Closed |
FAULKS, PAMELA | 419152 | 08/04/2020 | FL.WOMENS RECPN.CTR | Natural | Closed |
TYSON, ALEXANDER | K67188 | 08/04/2020 | S.F.R.C. | Natural | Closed |
GEFFKEN, RICHARD | V01102 | 08/04/2020 | AVON PARK C.I. | Natural | Closed |
BRIGGS, JAMES | Y40816 | 08/04/2020 | AVON PARK C.I. | Natural | Closed |
BURGMAN, LEON | 332633 | 08/06/2020 | WAKULLA C.I. | Natural | Closed |
NICKERSON, RODERICK | 305866 | 08/06/2020 | SUWANNEE C.I | Natural | Closed |
DINGLE, RICHARD | 387561 | 08/06/2020 | DADE C.I. | Natural | OPEN-MDPD |
TAYLOR, MARK | 487756 | 08/07/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
CAPERS, CALVIN | 636330 | 08/07/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
GONZALEZ, GUILLERMO | 191922 | 08/08/2020 | DADE C.I. | Natural | CLOSED |
FLINN, RANDOLPH | D93609 | 08/09/2020 | BAY C.F. | Natural | Closed |
CHAPPELL, CHARLIE | 354496 | 08/09/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
STASIONIS, JOHN | R64970 | 08/09/2020 | KISSIMMEE C.R.C. | Natural | OPEN |
MARDER, WILLIAM | 135364 | 08/09/2020 | S.F.R.C. | Natural | Closed |
HINTON, GERALD | 889099 | 08/10/2020 | COLUMBIA C.I. | Natural | Closed |
GEORGE, MICHAEL | P32469 | 08/10/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
BRUZON, LUIS | 199185 | 08/10/2020 | EVERGLADES C.I. | Natural | OPEN-MDPD |
QUINONES, RALPH | 381295 | 08/10/2020 | S.F.R.C. | Natural | OPEN-MDPD |
BAKER, JAMES | U30036 | 08/10/2020 | S.F.R.C. | Natural | Closed |
HILL, EDWARD | 371339 | 08/10/2020 | SOUTH BAY C.F. | Natural | Closed |
LAUCIK, MICHAEL | S42251 | 08/10/2020 | HARDEE C.I. | Natural | OPEN |
BIXLER, MONTE | 072674 | 08/11/2020 | SUWANNEE C.I. ANNEX | Natural | Closed |
RUSSELL, ROBERT | E33561 | 08/11/2020 | CFRC-MAIN | Natural | Closed |
WHITE, PAUL | R17897 | 08/12/2020 | R.M.C.- MAIN UNIT | Natural | OPEN |
PURDY, RICKY | 097796 | 08/13/2020 | GRACEVILLE C.F. | Natural | Closed |
KING, CARROLL | 092031 | 08/13/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
LINN, DUSTIN | C02322 | 08/14/2020 | DESOTO ANNEX | Natural | Closed |
ROACH, JOHN | C07289 | 08/15/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
LAYLOR, NEVILLE | N21054 | 08/15/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
GRIMES, FREDERICK | 066612 | 08/15/2020 | BAKER C.I. | Natural | Closed |
RODRIGUEZ, RAYMOND | D25413 | 08/15/2020 | CFRC-SOUTH | Natural | Closed |
BOND, SACHA | K06444 | 08/16/2020 | APALACHEE EAST UNIT | Natural | Closed |
ANDREU, JULIAN | 928224 | 08/16/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
08/17/2020 | CENTURY C.I. | Homicide | Closed | ||
MCKINLEY, CHARLES | 595383 | 08/18/2020 | GRACEVILLE C.F. | Natural | Closed |
SMITH, KENNETH | N26816 | 08/18/2020 | GRACEVILLE C.F. | Natural | Closed |
GRAYDON, ROGER | 188124 | 08/18/2020 | S.F.R.C. | Natural | OPEN-MDPD |
WHISLER, BILL | 166029 | 08/19/2020 | COLUMBIA C.I. | Natural | Closed |
ANDRUS, WALLACE | 920462 | 08/19/2020 | DADE C.I. | Natural | Closed |
FISK, MICHAEL | 995382 | 08/20/2020 | COLUMBIA C.I. | Natural | Closed |
INMAN, ROGER | 523728 | 08/20/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
RIGHTMIRE, RICHARD | N17050 | 08/20/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
GLYNN, DENNIS | J56804 | 08/21/2020 | CENTURY C.I. | Natural | Closed |
MACK, JAMES | 050813 | 08/21/2020 | TAYLOR ANNEX | Natural | Closed |
DUKES, CLARENCE | 352497 | 08/22/2020 | FRANKLIN C.I. | Natural | Closed |
TASKER, RICHARD | 056609 | 08/24/2020 | GRACEVILLE C.F. | Natural | Closed |
OSTEEN, FREDERICK | Y34440 | 08/24/2020 | TAYLOR C.I. | Natural | Closed |
LACLAIR, ROBERT | 118849 | 08/24/2020 | MAYO C.I. ANNEX | Natural | Closed |
STROMAN, EDWARD | L03113 | 08/24/2020 | MARTIN C.I. | Accident | Closed |
CAMPOS, ROBBIN | 098626 | 08/25/2020 | HAMILTON ANNEX | Natural | Closed |
CASTILLO, REYNALDO | 405623 | 08/25/2020 | S.F.R.C. | Natural | Closed |
LIVINGSTON, CLEO | 044483 | 08/26/2020 | CROSS CITY C.I. | Natural | Closed |
MOORE, BARRY | 638329 | 08/26/2020 | EVERGLADES C.I. | Accident | OPEN-MDPD |
08/28/2020 | SANTA ROSA C.I. | Homicide | Closed | ||
SINNOTT, COREY | V51184 | 08/28/2020 | LIBERTY C.I. | Natural | Closed |
SWIGGUM, JERRY | 258442 | 08/28/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
ROWLIE, THOMAS | 063965 | 08/28/2020 | SOUTH BAY C.F. | Natural | Closed |
CAMPBELL, LAWRENCE | C01193 | 08/29/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
GEIGER, THOMAS | I02557 | 08/29/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
COCHRANE, THOMAS | Q11088 | 08/29/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
BLANCHARD, MARC | 599014 | 08/29/2020 | CROSS CITY C.I. | Natural | Closed |
PEARCE, MICHAEL | Y41869 | 08/30/2020 | WAKULLA C.I. | Natural | Closed |
STANTON, EDWARD | 008306 | 08/30/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
COOPER, DAVID | 108714 | 08/30/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
SADLER, SAM | 111309 | 08/30/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
ROGERS, MARCUS | 267193 | 08/30/2020 | SUWANNEE C.I. ANNEX | Natural | Closed |
CLARK, FURMAN | 148521 | 08/30/2020 | BAKER C.I. | Natural | Closed |
BARAHONA, JUAN | B11326 | 08/30/2020 | DADE C.I. | Natural | OPEN-MDPD |
REWIS, CALVIN | 908958 | 09/01/2020 | WAKULLA C.I. | Natural | Closed |
MURDOCK, LEONARD | 148332 | 09/01/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
HILL, ROBERT | 528750 | 09/01/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
BROWN, HENRY | 088722 | 09/02/2020 | CENTURY C.I. | Natural | Closed |
WADE, MICHAEL | 017414 | 09/02/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
NUNEZ, JUAN | 113338 | 09/02/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
RUIZ, JUAN | M54080 | 09/02/2020 | S.F.R.C. | Natural | Closed |
GRICE, NOAH | P02406 | 09/03/2020 | LIBERTY C.I. | Natural | Closed |
RAULERSON, JOHN | 543910 | 09/03/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
TOWNSON, JESSIE | 030527 | 09/03/2020 | MADISON C.I. | Natural | Closed |
MASSONI, JOSEPH | 165003 | 09/04/2020 | APALACHEE EAST UNIT | Natural | Closed |
MCLANE, TERRY | J41964 | 09/04/2020 | CENTURY C.I. | Natural | Closed |
CARLSON, GLENN | 042432 | 09/04/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
REEVES, TIMOTHY | 588210 | 09/04/2020 | EVERGLADES C.I. | Accident | OPEN-MDPD |
GSELL, JUDY | 837957 | 09/06/2020 | LOWELL ANNEX | Natural | Closed |
DEPRIEST, JON | 110648 | 09/07/2020 | UNION C.I. | Natural | Closed |
MCCORMICK, TERRY | L97544 | 09/07/2020 | SOUTH BAY C.F. | Natural | Closed |
WHITE, DONALD | 056125 | 09/08/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
SANAME, ELARIO | 083234 | 09/08/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
LAROCCA, JOSEPH | 072235 | 09/08/2020 | LAKE C.I. | Natural | Closed |
MOORE, STEVE | Y35930 | 09/08/2020 | AVON PARK C.I. | Natural | Closed |
RAMOS, RAFAEL | T33909 | 09/09/2020 | DADE C.I. | Natural | Closed |
CARUTHERS, CARL | 090486 | 09/11/2020 | UNION C.I. | Natural | Closed |
MARTINEZ, JORGE | 082092 | 09/11/2020 | S.F.R.C. | Natural | Closed |
CARSON, ALLEN | 122348 | 09/12/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
WILLIAMS, NATHANIEL | 576993 | 09/12/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
09/12/2020 | MAYO C.I. ANNEX | Homicide | Closed | ||
GRAVES, JAMES | P19083 | 09/15/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
ROBERSON, TOMMY | 055093 | 09/16/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
MCCAMPBELL, THOMAS | 068153 | 09/17/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
GOOLDE, GEORGE | C01242 | 09/17/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
CLARK, RONALD | 015851 | 09/18/2020 | COLUMBIA ANNEX | Natural | Closed |
SADLER, CHRISTOPHER | 751247 | 09/19/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
CAESER, MATTIE | 305545 | 09/19/2020 | LOWELL C.I. | Natural | Closed |
BATTLE, GLENN | 047214 | 09/20/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
BRYANT, FREDERICK | 774711 | 09/20/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
ALLEN, GREGORY | 860662 | 09/20/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
KIRBY, WALTER | 548190 | 09/21/2020 | COLUMBIA C.I. | Natural | Closed |
WILLIAMS, RONALD | 036161 | 09/21/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
YANOWSKY, GEORGE | 067810 | 09/21/2020 | CROSS CITY C.I. | Natural | Closed |
GOODEN, ROBERT | 288036 | 09/21/2020 | UNION C.I. | Natural | Closed |
ERBY, EDGAR | 047010 | 09/22/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
POWELL, DONALD | 059755 | 09/23/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
HALES, GORDON | 111782 | 09/23/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
JONES, REGINALD | 206655 | 09/23/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
LUNA, HOWARD | N60562 | 09/24/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
KOHN, JOHNNIE | 042193 | 09/24/2020 | CFRC-SOUTH | Natural | Closed |
09/25/2020 | NWFRC MAIN UNIT. | Homicide | Closed | ||
WINTERS, RONALD | 556857 | 09/25/2020 | UNION C.I. | Natural | Closed |
BARBER, JAMES | V17509 | 09/25/2020 | CFRC-MAIN | Natural | Closed |
COSTALES, SANTIAGO | 086688 | 09/25/2020 | S.F.R.C. | Natural | CLOSED |
BECKMAN, DAVID | E00113 | 09/26/2020 | CENTURY C.I. | Suicide | Closed |
KEENE, JERRY | 753884 | 09/26/2020 | WAKULLA ANNEX | Accident | Closed |
WILLIAMS, JOHN | 090477 | 09/26/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
HARRIS, THOMAS | P34789 | 09/26/2020 | HAMILTON ANNEX | Natural | Closed |
DAVIS, TYRONE | 102936 | 09/26/2020 | LAWTEY C.I. | Natural | Closed |
BLANTON, CHARLES | 101742 | 09/26/2020 | S.F.R.C SOUTH UNIT | Natural | Closed |
BRYAN, RILEY | C05600 | 09/27/2020 | CFRC-SOUTH | Natural | Closed |
MAYNARD, JOHN | S15875 | 09/27/2020 | S.F.R.C. | Natural | Closed |
MORRIS, MICHAEL | J52486 | 09/28/2020 | SANTA ROSA ANNEX | Natural | Closed |
SMITH, HAROLD | J38779 | 09/28/2020 | COLUMBIA C.I. | Natural | Closed |
JOYNER, RICKY | 034442 | 09/28/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
KELLER, EARL | 923167 | 09/28/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
PERRY, JAMES | 049600 | 09/28/2020 | UNION C.I. | Natural | Closed |
ELLIS, RONALD | C08923 | 09/28/2020 | UNION C.I. | Natural | Closed |
SMITH, BENNIE | 203908 | 09/30/2020 | BLACKWATER C.F. | Natural | Closed |
PEADEN, RICHARD | 214102 | 09/30/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
JULIOUS, JAMES | 035321 | 09/30/2020 | TAYLOR C.I. | Natural | Closed |
BRANSFORD, CLIFFORD | 014741 | 10/01/2020 | FSP WEST UNIT | Natural | Closed |
GONZALEZ, FERNANDO | 079819 | 10/02/2020 | S.F.R.C. | Natural | Closed |
JOHNSON, HARRY | H50784 | 10/03/2020 | HAMILTON ANNEX | Natural | Closed |
MURPHY, DIXIE | S19387 | 10/03/2020 | FL.WOMENS RECPN.CTR | Natural | Closed |
DENEV, DENTCHO | J01698 | 10/04/2020 | TAYLOR C.I. | Natural | Closed |
MERRITT, SHANDA | X06378 | 10/04/2020 | LOWELL ANNEX | Natural | Closed |
WHITE, DONNIE | 332036 | 10/05/2020 | OKEECHOBEE C.I. | Natural | Closed |
MOORE, ADREN | 033982 | 10/06/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
BALLARD, ROY | 467583 | 10/06/2020 | UNION C.I. | Natural | Closed |
PEREZSIERRA, GAMALIEL | N80352 | 10/06/2020 | ORLANDO BRIDGE | Suicide | OPEN |
DUQUE, ERIC | 472022 | 10/06/2020 | OKEECHOBEE C.I. | Natural | Closed |
BREWER, MARVIN | 182154 | 10/07/2020 | SANTA ROSA C.I. | Natural | Closed |
WILSON, WILLIE | 019465 | 10/07/2020 | UNION C.I. | Natural | Closed |
BISHOP, WILLIAM | 973971 | 10/07/2020 | UNION C.I. | Natural | Closed |
COLE, STEVEN | D91433 | 10/08/2020 | CFRC-SOUTH | Natural | Closed |
COLANGELO, DANIEL | 029576 | 10/08/2020 | S.F.R.C SOUTH UNIT | Natural | Closed |
CORNETT, BOBBY | 114567 | 10/09/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
LECHNER, CARL | B15289 | 10/09/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
CUMMINGS, JAMES | Y09068 | 10/09/2020 | UNION C.I. | Natural | Closed |
CARRIER, DON | G60094 | 10/09/2020 | ZEPHYRHILLS C.I. | Natural | Closed |
BROOKS, WILLIE | I02657 | 10/10/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
LUGO, EDWIN | B14181 | 10/10/2020 | S.F.R.C. | Natural | OPEN-MDPD |
GRIFFIN, IRVIN | 117630 | 10/11/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
OROURKE, DENNIS | 922196 | 10/11/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
JAPNGIE, CELESTINO | W44924 | 10/11/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
PETE, JIMMY | 059641 | 10/11/2020 | OKEECHOBEE C.I. | Natural | Closed |
FLYNT, CRAIG | V07218 | 10/12/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
WOOLARD, ROBERT | 119651 | 10/12/2020 | OKEECHOBEE C.I. | Natural | Closed |
BILLUE, HENRY | M79324 | 10/14/2020 | OKEECHOBEE C.I. | Natural | Closed |
BELCHER, JACK | 482735 | 10/15/2020 | GULF C.I. | Natural | Closed |
GORMAN, JOSEPH | 838598 | 10/17/2020 | CALHOUN C.I. | Natural | Closed |
BAKER, JOHNNY | 075050 | 10/17/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
SHUTT, JAMES | X95980 | 10/18/2020 | MARTIN WORK CAMP | Natural | Closed |
JONES, WALTER | 294063 | 10/18/2020 | MOORE HAVEN C.F. | Natural | OPEN |
FARLEY, ROBERT | 131585 | 10/19/2020 | UNION C.I. | Natural | Closed |
WEIR, THEODORE | H32454 | 10/20/2020 | WAKULLA ANNEX | Natural | Closed |
MILLER, EASON | B09297 | 10/20/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
JOHNSON, ANDREW | 059658 | 10/21/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
CASARRUBIAS, ANDRES | B02575 | 10/21/2020 | OKEECHOBEE C.I. | Natural | Closed |
REED, CRAIG | 026971 | 10/22/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
BREEZE, GARY | 918086 | 10/23/2020 | GRACEVILLE C.F. | Natural | Closed |
QUICK, JAMES | 083436 | 10/23/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
SUMMERS, JAMES | E07297 | 10/23/2020 | REALITY HOUSE | Natural | OPEN |
LITTON, PHILLIP | 018345 | 10/23/2020 | CFRC-MAIN | Natural | Closed |
HOOKS, VANDERBILT | 077062 | 10/24/2020 | HAMILTON ANNEX | Natural | Closed |
RICHARDSON, TOMMY | 121201 | 10/25/2020 | CALHOUN C.I. | Natural | Closed |
JOHNSON, EDWARD | 714445 | 10/25/2020 | SANTA ROSA ANNEX | Natural | Closed |
BOOTH, SAMMIE | 598885 | 10/27/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
TULLIS, LARRY | T74785 | 10/27/2020 | SUWANNEE C.I. ANNEX | Natural | Closed |
WHITTEN, FREDERICK | H48577 | 10/28/2020 | GULF C.I. | Natural | Closed |
ALFONSO, NELSON | J43085 | 10/28/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
WOOD, DONALD | 043695 | 10/29/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
BADGETT, PATRICK | C05710 | 10/29/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
PRUDENT, RADEL | M57228 | 10/29/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
BERT, REESE | Y55096 | 10/29/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
PEREZ-RUIZ, NICOLAS | B13304 | 10/30/2020 | CALHOUN C.I. | Natural | Closed |
ROZZELLE, ROGER | P08660 | 10/30/2020 | NWFRC MAIN UNIT. | Natural | Closed |
LEONARD, WILLIAM | V11290 | 10/30/2020 | SANTA ROSA C.I. | Natural | Closed |
MCNEAL, JERMAINE | G01554 | 10/31/2020 | APALACHEE EAST UNIT | Natural | Closed |
FOURNIER, RICHARD | X04474 | 10/31/2020 | SUWANNEE C.I. ANNEX | Natural | Closed |
DONN, COLEMAN | 111693 | 10/31/2020 | LAKE C.I. | Natural | Closed |
THORNTON, MICHAEL | 336341 | 11/01/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
VENZAL, ANTONIO | 191669 | 11/02/2020 | S.F.R.C. | Natural | OPEN-MDPD |
OVERHOLT, CALVIN | 101350 | 11/03/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
WATKINS, PATRICK | 095068 | 11/03/2020 | LANCASTER C.I. | Natural | Closed |
HUTCHISON, MICHAEL | 262320 | 11/04/2020 | HOLMES C.I. | Natural | Closed |
THORNTON, ROBERT | 125893 | 11/04/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
STOCKER, MATTHEW | V03011 | 11/04/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
CULVER, ASA | 218890 | 11/04/2020 | UNION C.I. | Natural | Closed |
ANDERSON, CHARLES | 034104 | 11/05/2020 | MAYO C.I. ANNEX | Natural | Closed |
HIGHTOWER, LARRY | 145739 | 11/06/2020 | SANTA ROSA ANNEX | Accident | OPEN |
DAYS, MARCUS | 231908 | 11/06/2020 | S.F.R.C SOUTH UNIT | Natural | Closed |
FAIRCLOTH, GARY | 596446 | 11/06/2020 | SOUTH BAY C.F. | Natural | Closed |
BAILEY, BRIAN | V28452 | 11/08/2020 | NWFRC MAIN UNIT. | Accident | Closed |
MCLEAN, RONALD | H13747 | 11/08/2020 | UNION C.I. | Natural | Closed |
FLECHA, HECTOR | C12078 | 11/09/2020 | APALACHEE EAST UNIT | Natural | Closed |
HAYS, TROY | W10631 | 11/09/2020 | FLORIDA STATE PRISON | Suicide | Closed |
BELL, ARNOLD | 835776 | 11/09/2020 | CFRC-MAIN | Natural | Closed |
11/09/2020 | DADE C.I. | Homicide | OPEN | ||
ROQUE, BRYAN | R52889 | 11/10/2020 | WAKULLA ANNEX | Suicide | OPEN |
MCLACHLAN, MICHAEL | 134109 | 11/11/2020 | S.F.R.C. | Natural | OPEN |
BRANNIN, KARL | 091247 | 11/11/2020 | DADE C.I. | Natural | Closed |
BUTLER, FRANK | 057071 | 11/12/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
SPROUT, RICHARD | 157881 | 11/12/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
SOTO, DAVID | M21394 | 11/13/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
GOSCIMINSKI, ANDREW | K54395 | 11/13/2020 | UNION C.I. | Natural | Closed |
WOLACK, PATRICIA | 642941 | 11/13/2020 | LOWELL ANNEX | Natural | Closed |
