Fiscal Year 2017-2018 Inmate Mortality
Name | DC Number | Date of Death | Institution Name | Manner of Death Determined by ME |
Investigative Status |
---|---|---|---|---|---|
CASWELL, HAROLD | C05596 | 07/01/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
DAY, MICHAEL | J56153 | 07/02/2017 | SANTA ROSA C.I. | Suicide | Closed |
FLOWERS, BERNARD | 034392 | 07/03/2017 | S.F.R.C SOUTH UNIT | Accident | Closed (Summary) |
CARTER, STANLEY | 024167 | 07/05/2017 | MADISON C.I. | Natural | Closed |
MORALES, RAMON | 168554 | 07/05/2017 | CALHOUN WC | Accident | Closed (Summary) |
THOMAS, ROBERT | 001092 | 07/06/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
DAVIS, STANLEY | 431525 | 07/06/2017 | LAKE C.I. | Natural | Closed |
CAMPBELL, BILLY | 578085 | 07/07/2017 | S.F.R.C. | Natural | Closed |
SCHOLTES, RAYMOND | W19113 | 07/08/2017 | OKALOOSA C.I. | Homicide | Closed |
HENDERSHOT, RICHARD | U37780 | 07/09/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
KIRKLAND, ANTONIO | 116761 | 07/10/2017 | CHARLOTTE C.I. | Accident | Closed (Summary) |
REED, EDDIE | 021976 | 07/11/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
JAMES, TYRONE | 548445 | 07/11/2017 | ZEPHYRHILLS C.I. | Natural | Closed |
WILSON, TOMMY | 077630 | 07/12/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
JONES, BEN | 071075 | 07/13/2017 | CFRC-SOUTH | Natural | Closed |
BIANCO, GIOVAN | 198179 | 07/13/2017 | S.F.R.C. | Natural | Closed |
FLODA, ANTHONY | 271304 | 07/14/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
PISANO, PETER | 106462 | 07/14/2017 | CFRC-SOUTH | Natural | Closed |
LUBIN, JEAN | 428690 | 07/15/2017 | EVERGLADES C.I. | Natural | Closed |
SMITH, ROBERT | 012723 | 07/16/2017 | BAKER C.I. | Natural | Closed |
BATES, GARY | D39431 | 07/16/2017 | CFRC-SOUTH | Natural | Closed |
BILLUPS, OMAR | T50765 | 07/17/2017 | MARION C.I. | CLOSED | OPEN-FDLE |
HILL, JOHN | C08578 | 07/17/2017 | MADISON C.I. | Homicide | Closed (Summary) |
LETANOSKY, PAUL | 026464 | 07/18/2017 | S.F.R.C. | Natural | Closed |
YOUNG, JOHN | 061066 | 07/19/2017 | CFRC-MAIN | Natural | Closed |
HAMLIN, RICHARD | 750657 | 07/22/2017 | BLACKWATER C.F. | Natural | Closed |
WRIGHT, JAMIL | J34971 | 07/22/2017 | MARTIN C.I. | Accident | Closed (Summary) |
JONES, JAEQUEZ | R64084 | 07/26/2017 | SANTA ROSA C.I. | Accident | Closed (Summary) |
ROMAN, EUGENE | 390127 | 07/26/2017 | R.M.C.- MAIN UNIT | Suicide | Closed (Summary) |
RITCHEY, MICHAEL | 202857 | 07/26/2017 | TOMOKA C.I. | Natural | Closed (Summary) |
KEENAN, JOHN | 065351 | 07/27/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
WEISS, HARRY | W12047 | 07/27/2017 | TOMOKA CRC | Accident | Closed |
SMITH, SYLVESTER | 072358 | 07/28/2017 | MARTIN C.I. | Accident | Closed (Summary) |
COBB, NICOLE | 971444 | 07/29/2017 | LOWELL ANNEX | Natural | Closed |
LOGAN, ROBERT | 388607 | 08/03/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
BROWN, DAVID | 071909 | 08/04/2017 | S.F.R.C. | Homicide | Closed |
BAILEY, JAMES | 113333 | 08/04/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
ELDER, MARVIN | 828302 | 08/06/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
GOLLUB, JOHN | Y35300 | 08/07/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
GUERRERO, ORWHIN | B10238 | 08/08/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
LUCAS, LAMAR | 048124 | 08/08/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
HALL, NORA | 631078 | 08/08/2017 | GADSDEN C.F. | Natural | Closed |
EVERITT, KEVIN | D82561 | 08/09/2017 | NWFRC ANNEX. | Natural | Closed |
JOHNSON, VIVAN | 560074 | 08/10/2017 | LOWELL ANNEX | Natural | Closed |
HENSLEY, JAMES | 075231 | 08/10/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
THOMAS, RICKY | 222463 | 08/10/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
SOMMERS, SAMUEL | Y37350 | 08/11/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
TRUITT, WENDALL | 116024 | 08/12/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
JOHNSON, ALONZO | 816737 | 08/12/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
AKERS, KEVIN | 754656 | 08/14/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
MARTINEZ, JORGE | 513066 | 08/15/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
CRUZMELENDEZ, LUIS | U22234 | 08/15/2017 | GULF FORESTRY CAMP | Natural | Closed |
RUMBLEY, JUSTIN | V14314 | 08/17/2017 | CHARLOTTE C.I. | Natural | Closed |
WEAVER, SHAWN | J55490 | 08/19/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
BAKER, BERNARD | 016254 | 08/19/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
RUSSELL, JEREMY | Y12417 | 08/20/2017 | DADE C.I. | Accident | Closed |
VELOZ, JESUS | 449966 | 08/21/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
WARDLAW, TIMOTHY | 180148 | 08/23/2017 | S.F.R.C. | Natural | Closed |
MILLS, DAVID | 556752 | 08/24/2017 | UNION C.I. | Natural | Closed |
MORRIS, JOSEPH | 643634 | 08/27/2017 | S.F.R.C SOUTH UNIT | Natural | Closed |
RIVERA, JOSE | B05378 | 08/27/2017 | LIBERTY C.I. | Natural | Closed |
CRUZBERRIOS, ANGEL | B15525 | 08/29/2017 | MARTIN C.I. | Homicide | Closed (Summary) |
WYATT, MICHAEL | 356912 | 08/29/2017 | POLK C.I. | Natural | Closed |
GREEN, JEROME | 017579 | 08/29/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
HYATT, CLIFFORD | R79160 | 08/29/2017 | S.F.R.C. | Natural | Closed |
FERKIN, JONATHAN | T76706 | 08/29/2017 | S.F.R.C. | Homicide | OPEN-INACTIVE |
HOUSWERTH, RICHARD | 330429 | 08/30/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
LARA, ROLANDO | 400582 | 09/03/2017 | DADE C.I. | Natural | Closed |
BUZINGHAM, DAVID | 982514 | 09/03/2017 | GULF C.I.- ANNEX | Natural | Closed |
HART, RICHARD | T63077 | 09/03/2017 | CFRC-SOUTH | Natural | Closed |
KESSLER, UWE | W53729 | 09/04/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
BAKER, LAWRENCE | 736609 | 09/04/2017 | AVON PARK C.I. | Natural | Closed |
GRIFFIN, MACARTHUR | 848036 | 09/04/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
BURNSIDE, RONALD | 857924 | 09/05/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
BARTON, THOMAS | A51030 | 09/05/2017 | BLACKWATER C.F. | Accident | Closed (Summary) |
RUSHTON, NORMAN | Q28192 | 09/07/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
HARRIS, HARVEY | 191276 | 09/07/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
SMITH, WILLIAM | 297952 | 09/08/2017 | APALACHEE EAST UNIT | Natural | Closed |
OATS, S. B. | 067408 | 09/08/2017 | ZEPHYRHILLS C.I. | Natural | Closed |
SCHUYLER, SETH | 102798 | 09/09/2017 | SOUTH BAY C.F. | Natural | Closed |
HUGHES, RONALD | 122192 | 09/14/2017 | DADE C.I. | Natural | Closed |
BALZAROTTI, VICTOR | 070542 | 09/15/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
ERCOLINO, FRANCIS | 587492 | 09/15/2017 | NWFRC ANNEX. | Natural | Closed |
WATKINS, KENNETH | U54268 | 09/18/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
JACKSON, WILLIE | 340098 | 09/18/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
BROWN, DONALD | 462813 | 09/20/2017 | CFRC-MAIN | Natural | Closed |
GUEVARRA, MIGUEL | M73916 | 09/20/2017 | CHARLOTTE C.I. | Natural | Closed |
CORNELIO, JEFFERY | 104257 | 09/21/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
HAYNES, ANTONEEZE | 102250 | 09/22/2017 | OKEECHOBEE C.I. | Homicide | Closed (Summary) |
MILLER, GLORIA | 846071 | 09/22/2017 | LOWELL C.I. | Natural | Closed |
BELLOMY, ALFRED | 237190 | 09/23/2017 | DADE C.I. | Natural | Closed |
HILLARD, LEVOAN | G00690 | 09/23/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
HARRIS, RUBEN | 203849 | 09/24/2017 | HOLMES C.I. | Accident | Closed (Summary) |
FORD, WILLIAM | 575922 | 09/24/2017 | HAMILTON ANNEX | Natural | Closed |
MACKEY, BILLY | 814843 | 09/25/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
OTSTOT, BRIAN | H43768 | 09/26/2017 | NWFRC ANNEX. | Homicide | Closed (Summary) |
CHARLES, ANDREW | T66245 | 09/26/2017 | TOMOKA C.I. | Natural | Closed |
HINZE, GARY | V44001 | 09/26/2017 | S.F.R.C SOUTH UNIT | Natural | Closed |
BYRANT, RODNEY | 199057 | 09/26/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
INGRAHAM, JOHN | 022747 | 09/27/2017 | S.F.R.C. | Natural | Closed |
PERKINS, PERRY | R29776 | 09/27/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
DAY, PAUL | B14268 | 09/28/2017 | OKEECHOBEE C.I. | Accident | Closed (Summary) |
WASHINGTON, JIMMY | 062694 | 09/28/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
HOLLOMAN, MAURICE | 096930 | 09/29/2017 | GULF C.I.- ANNEX | Accident | Closed |
JOHNSON, JAMES | I14293 | 09/29/2017 | CALHOUN C.I. | Accident | Closed |
VANCE, ROBERT | B13155 | 09/29/2017 | JACKSON C.I. | Homicide | CLOSED |
MASON, RYAN | X87745 | 10/02/2017 | WAKULLA ANNEX | Homicide | Closed |
CAMPBELL, BRODRICK | Y56055 | 10/03/2017 | CHARLOTTE C.I. | Suicide | Closed (Summary) |
ARLINE, KEITH | 193991 | 10/02/2017 | APALACHEE EAST UNIT | Accident | Closed |
COMBS, ROBERT | 715736 | 10/04/2017 | S.F.R.C. | Natural | Closed |
GORE, DONALD | 083150 | 10/06/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
ROMAN, ERNEST | 825925 | 10/06/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
KELLY, KELVIN | D90109 | 10/06/2017 | MADISON C.I. | Natural | Closed |
BETANCUR, IVAN | 181753 | 10/07/2017 | S.F.R.C. | Natural | Closed |
WARNER, MYRL | 224760 | 10/09/2017 | TOMOKA C.I. | Natural | Closed |
BOONE, MAURICE | 708237 | 10/09/2017 | SANTA ROSA C.I. | Natural | Closed |
GODSEY, JAMIE | R40789 | 10/11/2017 | CHARLOTTE C.I. | Accident | Closed (Summary) |
MONROE, GARY | U35502 | 10/12/2017 | S.F.R.C. | Natural | Closed |
FLEMING, TAURUS | 813738 | 10/12/2017 | GRACEVILLE C.F. | Natural | Closed |
BAUER, ERICH | 090353 | 10/12/2017 | APALACHEE EAST UNIT | Natural | Closed |
MORENUS, GERALD | 092414 | 10/12/2017 | UNION C.I. | Natural | Closed |
RIDLEY, CRAIG | J37847 | 10/12/2017 | R.M.C.- MAIN UNIT | Homicide | Closed |
SAXTON, PHILLIP | 580299 | 10/14/2017 | CROSS CITY C.I. | Natural | Closed |
WARNER, WILLIAM | W46629 | 10/14/2017 | S.F.R.C. | Natural | Closed |
SCOTT, DINO | 089818 | 10/15/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
WASHINGTON, MICHAEL | 186579 | 10/17/2017 | CFRC-SOUTH | Natural | Closed |
DEMPS, CLARENCE | J27925 | 10/17/2017 | WAKULLA ANNEX | Accident | Closed (Summary) |
DIXON, JOHN | 186447 | 10/17/2017 | S.F.R.C. | Natural | Closed |
THOMAS, HAROLD | T18023 | 10/18/2017 | R.M.C.- MAIN UNIT | Accident | Closed |
HILL, ROOSEVELT | 024433 | 10/22/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
DAVENPORT, KIRK | 849802 | 10/22/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
SELBY, DANIEL | 030495 | 10/23/2017 | UNION C.I. | Natural | Closed |
SCRUGGS, TERRELL | J47379 | 10/23/2017 | DADE C.I. | Accident | Closed |
RAMATOOLA, HAKIM | C02005 | 10/24/2017 | MAYO C.I. ANNEX | Accident | Closed (Summary) |
POSTON, CHRISTOPHER | S14776 | 10/25/2017 | R.M.C.- MAIN UNIT | Suicide | Closed (Summary) |
SYKES, ELIZABETH | 365234 | 10/27/2017 | HERNANDO C.I. | Natural | Closed (Summary) |
EVANS, ARNOLD | 625605 | 10/28/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
FREEMAN, HORACE | 079092 | 10/28/2017 | GULF C.I. | Accident | Closed (Summary) |
CHACON, LUIS | 338119 | 10/28/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
CROOKS, GARY | B03434 | 10/29/2017 | S.F.R.C. | Natural | Closed |
COWDRY, TIMOTHY | 803647 | 10/30/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
DESTEFANIS, VINCENT | 645141 | 10/30/2017 | EVERGLADES C.I. | Natural | Closed |
WALDRON, WILLIE | 001762 | 10/30/2017 | ZEPHYRHILLS C.I. | Natural | Closed |
RYAN, KEVIN | B08318 | 11/01/2017 | TURNING POINT CRC | Accident | Closed (Summary) |
HOLLIS, JOHN | 113961 | 11/04/2017 | CENTURY C.I. | Accident | Closed (Summary) |
ROSS, RICHARD | 148756 | 11/04/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
CARRION-MENENDEZ, JULIO | X96245 | 11/04/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
MONROE, ANDRE | 106370 | 11/07/2017 | S.F.R.C. | Natural | Closed |
BASTIAN, SARITO | H50687 | 11/07/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
BURNS, ROBERT | 895229 | 11/09/2017 | BLACKWATER C.F. | Natural | Closed |
JAMES, THOMAS | 721202 | 11/09/2017 | S.F.R.C. | Natural | Closed |
WASKO, EDWARD | 093302 | 11/09/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
MASON, SCOTT | P52619 | 11/09/2017 | SANTA ROSA C.I. | Suicide | Closed (Summary) |
SCOTT, MICHAEL | 332555 | 11/10/2017 | OKALOOSA C.I. | Accident | Closed |
JOHNSON, JESSE | Q11095 | 11/11/2017 | OKALOOSA C.I. | Accident | Closed (Summary) |
BEASLEY, ROBERT | P34403 | 11/12/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
HASSMAN, CARTER | 458771 | 11/12/2017 | MARTIN C.I. | Suicide | Closed |
CHAPMAN, ROBERT | 022156 | 11/12/2017 | SUMTER C.I. | Accident | Closed |
RUSSELL, DONALD | 609666 | 11/13/2017 | SOUTH BAY C.F. | Natural | OPEN-FDLE |
PERICOLA, FRANK | 100699 | 11/14/2017 | JEFFERSON C.I. | Natural | Closed |
ENGLISH, EVERETT | 034089 | 11/14/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
CARBONE, VINCENT | L87929 | 11/14/2017 | SANTA ROSA C.I. | Accident | Closed |
CHARLESTIN, HERVIOLE | M41407 | 11/15/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
MOSCA, RAFFAELE | 341452 | 11/15/2017 | BLACKWATER C.F. | Accident | Closed |
FAIRCLOTH, GORDON | 708313 | 11/15/2017 | TOMOKA C.I. | Natural | Closed |
BALMASED, GERARDO | 433395 | 11/16/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
TOWSON, JOHNIE | 881622 | 11/16/2017 | TAYLOR C.I. | Natural | Closed |
VASALLO, SERGIO | B12758 | 11/17/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
AUSTIN, SIMON | 619561 | 11/17/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
MCELROY, GEORGE | 053796 | 11/17/2017 | MOORE HAVEN C.F. | Accident | Closed (Summary) |
ALLEN, MICHAEL | U10070 | 11/17/2017 | REENTRY CTR OF OCALA | Accident | OPEN-FDLE |
ROGERS, MICHAEL | N20153 | 11/18/2017 | R.M.C.- MAIN UNIT | Natural | OPEN-INACTIVE |
PLUMMER, CEDRIC | 116321 | 11/18/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
PARKS, COREY | 135965 | 11/19/2017 | BAKER C.I. | Natural | OPEN-INACTIVE |
FLEMING, RONALD | 217393 | 11/20/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
FOWLER, EZRA | 079533 | 11/22/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
SILVA, SHARIF | X49746 | 11/22/2017 | FLORIDA STATE PRISON | Suicide | Closed (Summary) |
UTERMARK, CHRISTOPHER | 820859 | 11/23/2017 | TAYLOR C.I. | Natural | Closed |
EXUM, KENNETH | 474784 | 11/24/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
COURSON, HARVEY | 100345 | 11/24/2017 | WAKULLA C.I. | Natural | Closed |
MULLIS, HERMAN | 500405 | 11/25/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
SANDERS, JAMES | 045334 | 11/26/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
STRICKLAND, LARRY | G10845 | 11/27/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
NICHOLSON, JULIUS | 202187 | 11/28/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
MEYER, JACK | 123417 | 11/29/2017 | CENTURY C.I. | Accident | Closed |
KING, WILLIAM | 844368 | 11/29/2017 | WAKULLA C.I. | Accident | Closed |
TILLMAN, WAYNE | 871623 | 11/29/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
SINGLETARY, ANTHONY | 125546 | 11/30/2017 | JEFFERSON C.I. | Accident | Closed |
HACKLEY, JIMMY | 296470 | 11/30/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
MCDONALD, ROY | 198656 | 12/01/2017 | FRANKLIN C.I. | Accident | Closed |
BUNCH, ROBERT | 165834 | 12/02/2017 | R.M.C.- MAIN UNIT | Accident | Closed |
ADDISON, CHESTER | 072508 | 12/03/2017 | MADISON C.I. | Accident | Closed |
LYNCH, STEVEN | N10704 | 12/03/2017 | SANTA ROSA C.I. | Natural | Closed |
CURRY, DENNIE | T64798 | 12/03/2017 | DADE C.I. | CLOSED | OPEN-MDPD |
PAGE, LARRY | 032944 | 12/04/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
BRYSON, MICKEY | 129651 | 12/05/2017 | FSP WEST UNIT | Accident | Closed |
GRIM, GARRY | 231823 | 12/06/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
WILSON, GARY | 069097 | 12/06/2017 | S.F.R.C. | Natural | Closed |
MILLER, JEFFERY | 050891 | 12/07/2017 | CHARLOTTE C.I. | Accident | Closed (Summary) |
SAGE, KEVIN | 480005 | 12/08/2017 | MARTIN C.I. | Accident | Closed |
PATTERSON, MARVIN | 041008 | 12/09/2017 | CFRC-SOUTH | Natural | Closed |
WILLIAMS, ROGER | 125334 | 12/09/2017 | OKEECHOBEE C.I. | Accident | Closed |
SPENCE, CHRISTOPHER | E01712 | 12/11/2017 | TOMOKA C.I. | Natural | Closed (Summary) |
PEDROSO-TEJERO, ROBERTO | B05102 | 12/12/2017 | MARTIN C.I. | Accident | Closed |
QUILLING, OLEN | U39131 | 12/13/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
PEDRERO, JOE | 009362 | 12/13/2017 | CFRC-MAIN | Natural | Closed |
BERRY, ALVIN | 051164 | 12/14/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
MARTIN, EUGENE | 198071 | 12/15/2017 | FRANKLIN C.I. | Accident | Closed (Summary) |
PORTER, MICHAEL | T35333 | 12/16/2017 | SUMTER C.I. | Accident | Closed |
THOMAS, ROBERT | X13652 | 12/18/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
MCWILLIAMS, JAMES | S14953 | 12/19/2017 | CFRC-MAIN | Suicide | Closed (Summary) |
BARTHER, MARION | 089406 | 12/19/2017 | MOORE HAVEN C.F. | Natural | Closed |
MCKINNEY, SHELDON | 097201 | 12/20/2017 | COLUMBIA C.I. | Natural | Closed (Summary) |
BARNES, JAMES | H09623 | 12/21/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
LYONS, CHARLIE | 062386 | 12/22/2017 | APALACHEE EAST UNIT | Natural | Closed |
HOWARD, WILLIAM | 742752 | 12/22/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
BROCKWAY, WADE | 126886 | 12/23/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
REFFUSE, MARK | 759248 | 12/24/2017 | LAKE C.I. | Natural | Closed |
WILKINSON, PATRICK | 781430 | 12/25/2017 | NWFRC MAIN UNIT. | Suicide | Closed (Summary) |
THOMAS, KEVIN | 503460 | 12/26/2017 | MARTIN C.I. | Natural | Closed |
SUMMERS, STEVEN | 953890 | 12/26/2017 | BLACKWATER C.F. | Natural | Closed |
MATOS, ALEXY | 971922 | 12/28/2017 | SUWANNEE C.I. ANNEX | Natural | Closed |
JONES, ROBERT | 634579 | 12/28/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
THOMAS, BILLY | Q31600 | 12/30/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
MARTINEZ, ALFREDO | 145983 | 12/30/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
WILLIAMS, FREDERICK | 522694 | 12/31/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
WITT, GREGORY | 395818 | 12/31/2017 | R.M.C.- MAIN UNIT | Natural | Closed |
RHUDE, CLARENCE | 884805 | 12/31/2017 | CALHOUN C.I. | Natural | Closed |
WHITTEY, JAMES | 982668 | 01/01/2018 | DESOTO ANNEX | Suicide | Closed (Summary) |
BUTLER, GABRIEL | W42627 | 01/02/2018 | R.M.C.- MAIN UNIT | Natural | Closed |
WHEELOCK, HAROLD | 169817 | 01/02/2018 | R.M.C.- MAIN UNIT | Natural | Closed |
ALLEN, JERRY | 043183 | 01/02/2018 | OKALOOSA C.I. | Natural | Closed |
BOYD, WILLIE | 019231 | 01/04/2018 | GRACEVILLE C.F. | Natural | Closed |
BEDEAU, JEFF | 145468 | 01/04/2018 | EVERGLADES C.I. | Natural | Closed |
SILVA, LUIS | 436169 | 01/04/2018 | JEFFERSON C.I. | Accident | Closed |
SAVARY, STANLEY | A50841 | 01/05/2018 | R.M.C.- MAIN UNIT | Natural | Closed |
WALKER, RONALD | 021129 | 01/06/2018 | R.M.C.- MAIN UNIT | Natural | Closed |
SURIS, JESUS | K06886 | 01/06/2018 | R.M.C.- MAIN UNIT | Natural | Closed |
HOUK, RAY | P40202 | 01/06/2018 | R.M.C.- MAIN UNIT | Natural | Closed |
MCGRORTY, JAMES | T29100 | 01/06/2018 | SUWANNEE C.I. ANNEX | Accident | Closed |
DAVILA-ROSARIO, GILBERTO | X76219 | 01/06/2018 | HARDEE C.I. | Natural | Closed |
SAUSVILLE, DWAYNE | 120194 | 01/07/2018 | R.M.C.- MAIN UNIT | Natural | Closed |
BOYD, STEVEN | 519904 | 01/07/2018 | R.M.C.- MAIN UNIT | Natural | Closed |
SIMMONS, WILLIAM | 042512 | 01/08/2018 | EVERGLADES C.I. | Natural | Closed |
CEPHUS, JAMES | B00639 | 01/08/2018 | GULF C.I.- ANNEX | Accident | Closed |
SURRENCY, STACY | 040547 | 01/09/2018 | R.M.C.- MAIN UNIT | Natural | Closed |
PRESSELY, DANIEL | T22336 | 01/09/2018 | R.M.C.- MAIN UNIT | Natural | Closed |
WILLIAMS, GARY | 538507 | 01/09/2018 | APALACHEE WEST UNIT | Accident | Closed |
WRIGHT, STEVEN | Y49403 | 01/10/2018 | CALHOUN C.I. | Accident | Closed |
ROLNICK, ALYSE | V40439 | 01/10/2018 | LOWELL ANNEX | Natural | Closed |
FINKLEA, BUSTER | 546672 | 01/11/2018 | R.M.C.- MAIN UNIT | Natural | Closed |
KILGORE, DEAN | 029315 | 01/11/2018 | R.M.C.- MAIN UNIT | Natural | Closed |
PATRICK, FRANK | 068257 | 01/11/2018 | ZEPHYRHILLS C.I. | Natural | Closed |
WHITE, DAVID | J42995 | 01/13/2018 | R.M.C.- MAIN UNIT | Natural | Closed |
CAMEJO, LUIS | 410055 | 01/14/2018 | LIBERTY C.I. | Natural | Closed |
POZEK, JAMES | 709393 | 01/14/2018 | R.M.C.- MAIN UNIT | Natural | Closed |
THOMPSON, RAYMOND | 110761 | 01/15/2018 | ZEPHYRHILLS C.I. | Natural | Closed |
WHITE, WILLIAM | 067048 | 01/15/2018 | CFRC-SOUTH | Natural | Closed |
DEAN, CHARLIE | 097942 | 01/16/2018 | S.F.R.C. | Natural | Closed |
KNOWLES, AUBREY | 098866 | 01/17/2018 | SANTA ROSA C.I. | Accident | Closed (Summary) |
DEWBERRY, OLIN | 915539 | 01/17/2018 | UNION C.I. | Natural | Closed |
MAZZO, MARC | E15934 | 01/17/2018 | GULF C.I. | Suicide | Closed (Summary) |
CARBONE, JOSEPH | 080825 | 01/18/2018 | R.M.C.- MAIN UNIT | Natural | Closed |
CARROLL, CHRISTOPHER | 703402 | 01/19/2018 | R.M.C.- MAIN UNIT | Natural | Closed |
STRYKER, EDWARD | 688789 | 01/20/2018 | OKALOOSA C.I. | Accident | Closed |
MARTINEZ, DANIEL | V51796 | 01/20/2018 | R.M.C.- MAIN UNIT | Natural | Closed |
TAYLOR, DAVID | 918156 | 01/21/2018 | NWFRC ANNEX. | Accident | Closed |
CAIN, ROGER | G07872 | 01/22/2018 | WAKULLA ANNEX | Accident | Closed (Summary) |
TAVERNIER, THOMAS | U45849 | 01/22/2018 | R.M.C.- MAIN UNIT | Natural | Closed |
ALVAREZ, ALFREDO | 088766 | 01/22/2018 | HARDEE C.I. | Natural | Closed |
DETTMAN, CURTIS | V38231 | 01/23/2018 | R.M.C.- MAIN UNIT | Natural | Closed |
VELASQUEZ, ALEJANDRO | E14229 | 01/23/2018 | MARTIN C.I. | Accident | Closed (Summary) |
GARCIA, HECTOR | 414292 | 01/24/2018 | SANTA ROSA ANNEX | Natural | Closed |
GAMBLE, LACARVIA | M13274 | 01/26/2018 | SUWANNEE C.I. ANNEX | Natural | Closed |
HERNANDEZ, MARKO | 514961 | 01/28/2018 | R.M.C.- MAIN UNIT | Natural | Closed |
PORATH, THOMAS | 102549 | 01/28/2018 | R.M.C.- MAIN UNIT | Natural | Closed |
AGUILAR-ZARCO, MOISES | C05236 | 01/29/2018 | GULF C.I. | Suicide | Closed |
HOLMES, TONY | E37726 | 02/01/2018 | FLORIDA STATE PRISON | Natural | Closed |
HUGHLEY, GEORGE | R00196 | 02/01/2018 | R.M.C.- MAIN UNIT | Natural | Closed |
BROWN, DEONDRE | U32674 | 02/02/2018 | GULF C.I. | Homicide | Closed |
FERNANDEZ, FERNANDO | 430999 | 02/02/2018 | EVERGLADES C.I. | Natural | Closed |
JACKSON, CARL | 049340 | 02/02/2018 | ZEPHYRHILLS C.I. | Natural | Closed |
