Fiscal Year 2023-2024 Inmate Mortality
Name | DC Number | Date of Death | Institution Name | Manner of Death Determined by ME |
Investigative Status |
---|---|---|---|---|---|
THOMPSON, DARBY | 632062 | 07/01/2023 | R.M.C.- MAIN UNIT | Natural | Closed |
JONES, BRIAN | F41733 | 07/02/2023 | MAYO C.I. ANNEX | Natural | Closed |
MCCALLISTER, FREDDIE | 107306 | 07/03/2023 | SUWANNEE C.I. ANNEX | Natural | Closed |
BERNARD, VICTOR | 358629 | 07/03/2023 | MARION C.I. | Natural | Closed |
GLOVER, CHARLIE | 044380 | 07/03/2023 | DADE C.I. | Natural | Open |
MCKENZIE, JOHN | 930334 | 07/03/2023 | HARDEE C.I. | Natural | Closed |
BARNES, NATHANIEL | 380072 | 07/05/2023 | POLK C.I. | Accident | Closed |
SHARP, MONTERIUS | T94006 | 07/06/2023 | R.M.C.- MAIN UNIT | Natural | Closed |
NEWBY, TIMOTHY | E71738 | 07/07/2023 | R.M.C.- MAIN UNIT | Natural | Closed |
SPAKE, JUDITH | R84978 | 07/07/2023 | LOWELL C.I. | Natural | Closed |
WHITAKER, GREGORY | 712202 | 07/09/2023 | R.M.C.- MAIN UNIT | Natural | Closed |
COLLINGSWORTH, RUBIN | 100817 | 07/09/2023 | SUWANNEE C.I. ANNEX | Natural | Closed |
BABB, ROBERT | 064924 | 07/11/2023 | POLK C.I. | Natural | Closed |
PUCKETT, JOHN | E15149 | 07/12/2023 | COLUMBIA C.I. | Accident | Open |
SHAPIRO, MARK | 712024 | 07/12/2023 | HARDEE C.I. | Natural | Closed |
WILLIAMS, DARRELL | 375365 | 07/13/2023 | NWFRC ANNEX. | Natural | Closed |
07/13/2023 | BLACKWATER C.F. | Pending | Open | ||
MARRERO, ROBERT | U39477 | 07/15/2023 | R.M.C.- MAIN UNIT | Natural | Closed |
RILEY, VIRGIL | N00388 | 07/16/2023 | LIBERTY C.I. | Natural | Closed |
HOWELL, GREGORY | 071105 | 07/17/2023 | R.M.C.- MAIN UNIT | Natural | Closed |
RAVENELL, RUFUS | 023328 | 07/17/2023 | CFRC-SOUTH | Natural | Closed |
PHILYAW, LAMAR | 039609 | 07/17/2023 | S.F.R.C. | Natural | Closed |
ABRAMS, EUGENE | 187288 | 07/17/2023 | S.F.R.C. | Natural | Open-MDPD |
PEREIRA, CARLOS | G90253 | 07/18/2023 | R.M.C.- MAIN UNIT | Natural | closed |
POSEY, JODY | A50411 | 07/19/2023 | R.M.C.- MAIN UNIT | Natural | Closed |
LOWERY, LENNOX | 360257 | 07/20/2023 | R.M.C.- MAIN UNIT | Natural | Closed |
CALLEY, RAYMOND | 811693 | 07/21/2023 | S.F.R.C. | Natural | Open-MDPD |
CATIGNANI, SILVANA | J50424 | 07/21/2023 | HOMESTEAD C.I. | Natural | Closed |
07/22/2023 | APALACHEE WEST UNIT | Pending | Open | ||
07/22/2023 | SUWANNEE C.I. ANNEX | Pending | Open | ||
AGONIS, JILL | H60947 | 07/23/2023 | FL.WOMENS RECPN.CTR | Natural | Closed |
JONES, KENNETH | 991139 | 07/24/2023 | R.M.C.- MAIN UNIT | Natural | Closed |
ROBERTS, RAETHANIEL | 090850 | 07/25/2023 | SANTA ROSA ANNEX | Natural | Closed |
SIDERS, KENNETH | 477587 | 07/25/2023 | R.M.C.- MAIN UNIT | Natural | Closed |
STOKES, JAMES | 510258 | 07/25/2023 | R.M.C.- MAIN UNIT | Natural | Open |
BRADLEY, JAMES | B41416 | 07/25/2023 | SUWANNEE C.I. ANNEX | Accident | Closed |
HADLEY, ARTHUR | F30587 | 07/27/2023 | S.F.R.C. | Natural | Open |
07/28/2023 | MARTIN C.I. | Suicide | Open | ||
07/28/2023 | AVON PARK C.I. | Suicide | Closed | ||
SMITH, RONNEY | 614747 | 07/29/2023 | APALACHEE EAST UNIT | Natural | Closed |
THOMAS, JAMES | 015712 | 07/30/2023 | R.M.C.- MAIN UNIT | Natural | Open |
CAIN, WILLIAM | 319171 | 07/31/2023 | R.M.C.- MAIN UNIT | Natural | Closed |
RODRIGUEZ, GERARD | H09007 | 8/2/2023 | SUMTER C.I. | Natural | Closed |
08/03/2023 | BLACKWATER C.F. | Pending | Open | ||
CAVE, ALPHONSO | 087429 | 08/03/2023 | UNION C.I. | Natural | Closed |
KEATHLEY, ANTHONY | H45446 | 08/04/2023 | CFRC-MAIN | Natural | Closed |
NEFF, PAUL | C12054 | 08/05/2023 | R.M.C.- MAIN UNIT | Natural | Closed |
08/06/2023 | SANTA ROSA C.I. | Pending | Open | ||
08/06/2023 | R.M.C.- MAIN UNIT | Suicide | Closed | ||
TRASK, VERNON | 027479 | 08/06/2023 | TOMOKA C.I. | Natural | Closed |
HAINES, HARTLEY | Q40453 | 08/07/2023 | GRACEVILLE C.F. | Natural | Closed |
MAYES, DONALD | 216462 | 08/10/2023 | WAKULLA C.I. | Natural | Closed |
VINCENT, MICHAEL | N81243 | 08/10/2023 | R.M.C.- MAIN UNIT | Natural | Closed |
SLADE, TALLIE | 385727 | 08/10/2023 | POLK C.I. | Natural | Closed |
SOLDANI, DAVID | C09921 | 08/10/2023 | CFRC-MAIN | Natural | Closed |
08/11/2023 | POLK C.I. | Pending | Open | ||
PARKER, LARRY | 836504 | 08/13/2023 | CFRC-MAIN | Natural | Closed |
CALABRIA, FRANK | 100969 | 08/14/2023 | R.M.C.- MAIN UNIT | Natural | Closed |
RAWLINGS, KINJI | X17910 | 08/14/2023 | R.M.C.- MAIN UNIT | Natural | Open |
BUTNER, METRO | H44123 | 08/14/2023 | ZEPHYRHILLS C.I. | Natural | Open |
CLAYTON, JOHN | 865272 | 08/15/2023 | COLUMBIA C.I. | Natural | Closed |
EVANS, MARCUS | 547852 | 08/16/2023 | R.M.C.- MAIN UNIT | Natural | Closed |
PERRY, TONY | 325457 | 08/19/2023 | R.M.C.- MAIN UNIT | Natural | Closed |
JUDD, TERRY | I60562 | 08/19/2023 | SUMTER C.I. | Natural | Closed |
WALKER, SHIRLEY | 160457 | 08/19/2023 | LOWELL ANNEX | Natural | Open |
RODRIGUES, MARCIA | 163978 | 08/19/2023 | LOWELL ANNEX | Natural | Closed |
08/19/2023 | MOORE HAVEN C.F. | Pending | Open | ||
MOORE, ARTHUR | 066029 | 08/20/2023 | R.M.C.- MAIN UNIT | Natural | Closed |
HUTCHINSON, CEDRIC | 495476 | 08/20/2023 | R.M.C.- MAIN UNIT | Natural | Closed |
WYATT, JON | 185350 | 08/20/2023 | ZEPHYRHILLS C.I. | Natural | Open |
LEWIS, SHALONE | M23022 | 08/22/2023 | CHARLOTTE C.I. | Accident | Open |
PEEPLES, LINDSAY | 326117 | 08/22/2023 | ZEPHYRHILLS C.I. | Natural | Open |
MCCOY, JOHN | 799221 | 08/25/2023 | WAKULLA C.I. | Natural | Closed |
08/25/2023 | LIBERTY C.I. | Pending | Open | ||
08/25/2023 | HARDEE C.I. | Homicide | Open | ||
HUNTER, CORRIE | 061340 | 08/26/2023 | R.M.C.- MAIN UNIT | Natural | Closed |
ROBINSON, JEROME | 082267 | 08/26/2023 | COLUMBIA C.I. | Natural | Closed |
HENRY, JOHN | 053727 | 08/28/2023 | R.M.C.- MAIN UNIT | Natural | Closed |
BRYANT, JAMES | 109244 | 08/28/2023 | TOMOKA C.I. | Natural | Closed |
08/29/2023 | QUINCY ANNEX | Pending | Open | ||
08/31/2023 | FRANKLIN C.I. | Pending | Open | ||
09/02/2023 | SANTA ROSA C.I. | Pending | Closed | ||
09/01/2023 | NWFRC MAIN UNIT | Pending | Open | ||
PARADA, CARLOS | 078299 | 09/02/2023 | R.M.C.- MAIN UNIT | Natural | Closed |
SCHUMACHER, DAVID | 477085 | 09/02/2023 | SUWANNEE C.I. ANNEX | Accident | Closed |
GRISSOM, DERICK | X33764 | 09/02/2023 | COLUMBIA ANNEX | Natural | Closed |
MELIEN, FELIX | 016363 | 09/04/2023 | R.M.C.- MAIN UNIT | Natural | Closed |
SIMMONS, BRUCE | 041506 | 09/06/2023 | R.M.C.- MAIN UNIT | Natural | Closed |
BANKS, CALVIN | 094446 | 09/08/2023 | R.M.C.- MAIN UNIT | Natural | Closed |
BELL, REKEY | 381945 | 09/09/2023 | R.M.C.- MAIN UNIT | Natural | Closed |
CORBETT, TERRY | 560056 | 09/10/2023 | NWFRC MAIN UNIT. | Natural | Closed |
09/10/2023 | R.M.C.- MAIN UNIT | Pending | Open | ||
SMITH, BRANDON | S92004 | 09/11/2023 | R.M.C.- MAIN UNIT | Natural | Closed |
09/12/2023 | COLUMBIA ANNEX | Pending | Open-FDLE | ||
BOWMAN, JAMES | 006254 | 09/13/2023 | DADE C.I. | Natural | Open-MDPD |
EMMEL, JOSEPH | W71232 | 09/14/2023 | R.M.C.- MAIN UNIT | Natural | Closed |
09/15/2023 | LIBERTY C.I. | Pending | Open | ||
COX, EARNEST | 567373 | 09/15/2023 | MADISON C.I. | Natural | Closed |
HOSEY, JOHN | 013473 | 09/15/2023 | OKEECHOBEE C.I. | Natural | Closed |
JOHNSON, CHARLES | 046455 | 09/16/2023 | R.M.C.- MAIN UNIT | Natural | Closed |
FAULK, OBTAVIOUS | N32011 | 09/17/2023 | R.M.C.- WEST UNIT | Natural | Closed |
CANTY, ALPHONSIA | 040150 | 09/18/2023 | R.M.C.- MAIN UNIT | Natural | Closed |
COLEMAN, ROSHI | 122290 | 09/21/2023 | FRANKLIN C.I. | Accident | Closed |
CHANDLER, DAVID | I03869 | 09/22/2023 | SUWANNEE C.I. ANNEX | Natural | Closed |
BROWN, HARRY | 031268 | 09/22/2023 | S.F.R.C. | Natural | Open-MDPD |
09/23/2023 | FRANKLIN C.I. | Pending | Open | ||
09/24/2023 | NWFRC ANNEX. | Pending | Open | ||
MUNIZ, ADALID | I91747 | 09/25/2023 | R.M.C.- MAIN UNIT | Natural | Closed |
DICK, RAYMOND | D56006 | 09/28/2023 | SUWANNEE C.I. ANNEX | Accident | Closed |
09/29/2023 | SANTA ROSA C.I. | Pending | Open | ||
09/29/2023 | SANTA ROSA C.I. | Pending | Open | ||
BEATTY, EDWIN | 350297 | 09/29/2023 | DESOTO ANNEX | Natural | Open |
VONHORN, CURTIS | 042451 | 09/29/2023 | ZEPHYRHILLS C.I. | Natural | closed |
REGISMA, FRITZTIN | L85597 | 09/30/2023 | R.M.C.- MAIN UNIT | Natural | Closed |
JOHNSON, PAUL | 019513 | 09/30/2023 | UNION C.I. | Natural | Closed |
GREEN, ALPHONSO | 315371 | 10/01/2023 | R.M.C.- MAIN UNIT | Natural | Closed |
ROSADO, JAIME | C08592 | 10/02/2023 | R.M.C.- MAIN UNIT | Natural | Closed |
WEEKS, KERMIT | 725645 | 10/02/2023 | TOMOKA C.I. | Natural | Closed |
TOOTLE, LARRY | 165192 | 10/02/2023 | DESOTO ANNEX | Natural | Open |
SAMON-MARTINEZ, DANILO | 395453 | 10/03/2023 | R.M.C.- MAIN UNIT | Natural | Closed |
STABLE, JOSE | 085680 | 10/04/2023 | CFRC-SOUTH | Accident | Closed |
SHERMAN, ARTHUR | 166633 | 10/05/2023 | R.M.C.- MAIN UNIT | Natural | Closed |
BLACK, ROBERT | 005951 | 10/08/2023 | S.F.R.C. | Natural | Open-MDPD |
MCCARTHY, EDDIE | N21622 | 10/09/2023 | LIBERTY C.I. | Accident | Closed |
RUDOLPH, MARK | U50240 | 10/09/2023 | NWFRC ANNEX. | Natural | Closed |
WILLIAMS, LARRY | J90510 | 10/11/2023 | JEFFERSON C.I. | Natural | Closed |
RACKLEY, ALEX | J03644 | 10/12/2023 | SUWANNEE C.I. ANNEX | Natural | Closed |
HAYWOOD, ROY | 530130 | 10/13/2023 | R.M.C.- MAIN UNIT | Natural | Closed |
ROSADO, ANGEL | 347169 | 10/13/2023 | DADE C.I. | Natural | Open |
WILLIAMS, JIMMIE | 089628 | 10/15/2023 | DADE C.I. | Natural | Open-MDPD |
10/16/2023 | LIBERTY C.I. | Pending | Open | ||
JOHNSON, RICO | V16469 | 10/17/2023 | R.M.C.- MAIN UNIT | Natural | Closed |
10/19/2023 | WALTON C.I. | Pending | Open | ||
PARRISH, WILLIAM | B16006 | 10/19/2023 | R.M.C.- WEST UNIT | Natural | Open |
RONDEL, DONALD | B02441 | 10/19/2023 | CFRC-SOUTH | Natural | Closed |
PULLEN, DONALD | B02522 | 10/20/2023 | TOMOKA C.I. | Natural | Closed |
ZAMORA, FELIX | 919878 | 10/20/2023 | LAKE C.I. | Natural | Closed |
10/21/2023 | GRACEVILLE C.F. | Pending | Open | ||
BLAKLEY, ROBERT | 111546 | 10/21/2023 | DADE C.I. | Natural | Open-MDPD |
GALLAGHER, DENNIS | T74971 | 10/22/2023 | BAY C.F. | Natural | Open |
ROSS, DARRYL | 115711 | 10/23/2023 | R.M.C.- MAIN UNIT | Natural | Closed |
EVANS, BYANCA | B90029 | 10/23/2023 | LOWELL C.I. | Natural | Closed |
10/24/2023 | DADE C.I. | Pending | Open-MDPD | ||
TODD, LONNIE | 081957 | 10/25/2023 | HOLMES C.I. | Natural | Closed |
10/25/2023 | HOLMES C.I. | Suicide | Open | ||
VELEZ, JOSE | H50594 | 10/25/2023 | R.M.C.- MAIN UNIT | Natural | Closed |
FOREMAN, DAVID | D98649 | 10/27/2023 | S.F.R.C. | Natural | Closed |
HARRIS, ANTHONY | 019866 | 10/27/2023 | SOUTH BAY C.F. | Natural | Closed |
MIDDLETON, WILLIAM | 041811 | 10/29/2023 | EVERGLADES C.I. | Natural | Open-FDLE |
POPE, THOMAS | 083040 | 10/30/2023 | UNION C.I. | Natural | Closed |
ROBINSON, NELSON | 353448 | 10/31/2023 | APALACHEE EAST UNIT | Natural | Open |
GRIFFIS, DEREK | 289399 | 10/31/2023 | R.M.C.- MAIN UNIT | Natural | Closed |
TRIMM, JACK | E51062 | 11/02/2023 | WAKULLA C.I. | Natural | Closed |
HANNA, AMIR | Q91488 | 11/02/2023 | R.M.C.- MAIN UNIT | Natural | Closed |
CARDENAS, HERIBERTO | Y26757 | 11/02/2023 | S.F.R.C. | Natural | Open-FDLE |
BAILEY, DAMON | K92327 | 11/03/2023 | UNION C.I. | Natural | Closed |
MERRING, ALVIN | 128466 | 11/06/2023 | R.M.C.- MAIN UNIT | Natural | Closed |
BRADLEY, GARLAND | 681151 | 11/09/2023 | R.M.C.- MAIN UNIT | Natural | Closed |
HARRISON, ROY | 575315 | 11/10/2023 | R.M.C.- MAIN UNIT | Natural | Closed |
SMITH, ANTHONY | 303636 | 11/12/2023 | R.M.C.- MAIN UNIT | Natural | Closed |
TEAL, DARRYL | 364761 | 11/13/2023 | R.M.C.- MAIN UNIT | Natural | Closed |
MARRERO, GERARDO | 423324 | 11/13/2023 | R.M.C.- MAIN UNIT | Natural | Closed |
SPERDUTI, GEORGE | U36969 | 11/13/2023 | SUWANNEE C.I. ANNEX | Natural | Closed |
WRIGHT, DARIEN | 188365 | 11/14/2023 | S.F.R.C. | Natural | Open |
MCNISH, CALVIN | 299161 | 11/15/2023 | R.M.C.- MAIN UNIT | Natural | Closed |
HARRIS, JAMES | 828668 | 11/15/2023 | R.M.C.- MAIN UNIT | Natural | Closed |
11/18/2023 | SANTA ROSA C.I. | Pending | Open | ||
11/18/2023 | SOUTH BAY C.F. | Pending | Open | ||
TAYLOR, JOSEPH | 600655 | 11/18/2023 | AVON PARK C.I. | Natural | Open |
11/19/2023 | R.M.C.- MAIN UNIT | Pending | Closed | ||
ESCHENKO, GREGORY | G81490 | 11/19/2023 | CFRC-MAIN | Natural | Open |
CAPEHART, ELIJAH | 227505 | 11/19/2023 | ZEPHYRHILLS C.I. | Natural | Open |
IMPSON, IVAN | H25105 | 11/20/2023 | SUWANNEE C.I. ANNEX | Natural | Closed |
ROLLE, JOSEPH | 760376 | 11/20/2023 | DESOTO ANNEX | Natural | Open |
RICHARDS, JOHN | 011005 | 11/21/2023 | R.M.C.- MAIN UNIT | Natural | Closed |
11/21/2023 | SUWANNEE C.I. ANNEX | Suicide | Open | ||
11/24/2023 | NWFRC MAIN UNIT. | Pending | Open | ||
HUTCHISON, JEROME | R56219 | 11/24/2023 | UNION WORK CAMP | Accident | Open |
COLLINS, AMANDA | P17753 | 11/24/2023 | LOWELL ANNEX | Natural | Closed |
11/24/2023 | DADE C.I. | Pending | Open-MDPD | ||
BARBER, LARRY | 047957 | 11/25/2023 | WAKULLA C.I. | Natural | Closed |
11/25/2023 | SANTA ROSA C.I. | Pending | Open | ||
ROBINSON, LAMONT | X82436 | 11/25/2023 | R.M.C.- MAIN UNIT | Natural | Open |
CHEATHAM, GERALD | 083980 | 11/28/2023 | HARDEE C.I. | Natural | Open |
WILLIAMS, LORENZO | 109973 | 11/30/2023 | R.M.C.- MAIN UNIT | Natural | Closed |
WILLIAMS, JEREMIAH | 699800 | 12/02/2023 | TOMOKA C.I. | Natural | Closed |
ADAMS, JIMMY | Y09020 | 12/02/2023 | MARTIN C.I. | Accident | Open |
12/02/2023 | HARDEE C.I. | Homicide | Open | ||
12/04/2023 | SANTA ROSA C.I. | Pending | Open | ||
NASH, JAMES | 541792 | 12/04/2023 | CFRC-SOUTH | Natural | Open |
HAWKINS, NORRIS | 869111 | 12/06/2023 | R.M.C.- MAIN UNIT | Natural | Closed |
12/06/2023 | SOUTH BAY C.F. | Pending | Open | ||
12/06/2023 | MARTIN C.I. | Homicide | Open | ||
MILFORD, ROBERT | 578699 | 12/07/2023 | R.M.C.- MAIN UNIT | Natural | Closed |
12/07/2023 | HAMILTON ANNEX | Pending | Open | ||
DEASON, GLEN | 789898 | 12/08/2023 | SUWANNEE C.I. ANNEX | Natural | Closed |
STACY, BILL | 023818 | 12/09/2023 | ZEPHYRHILLS C.I. | Natural | Closed |
12/10/2023 | OKALOOSA C.I. | Pending | Open | ||
GAINES, JAMES | 602840 | 12/11/2023 | R.M.C.- MAIN UNIT | Natural | Closed |
JANSEN, LAWRENCE | A01338 | 12/12/2023 | R.M.C.- MAIN UNIT | Natural | Closed |
CASIMIRO, JOSE | 386306 | 12/13/2023 | R.M.C.- MAIN UNIT | Natural | Closed |
12/13/2023 | MARTIN C.I. | Pending | Open | ||
HOWERTON, CARLOS | D70312 | 12/14/2023 | R.M.C.- MAIN UNIT | Natural | Closed |
ROSIER, TIMOTHY | 073107 | 12/17/2023 | EVERGLADES C.I. | Natural | Open |
MIMS, JOHN | 025786 | 12/18/2023 | R.M.C.- MAIN UNIT | Natural | Closed |
SMITH, ROGER | 071926 | 12/19/2023 | R.M.C.- MAIN UNIT | Natural | Closed |
PATRICK, ERIC | 197598 | 12/19/2023 | UNION C.I. | Accident | Open |
CONOVER, RYAN | W56371 | 12/19/2023 | SOUTH BAY C.F. | Accident | Open |
12/20/2023 | BLACKWATER C.F. | Pending | Open | ||
SMITH, HERSHEL | 148028 | 12/20/2023 | HAMILTON ANNEX | Natural | Closed |
WEATHERFORD, GILBERT | 112253 | 12/21/2023 | S.F.R.C. | Natural | Open-MDPD |
WATSON, GEORGE | K94059 | 12/21/2023 | S.F.R.C. | Natural | Closed |
12/22/2023 | SANTA ROSA C.I. | Pending | Open | ||
SMITH, BRUCE | 580559 | 12/22/2023 | LANCASTER C.I. | Natural | Closed |
12/23/2023 | MARTIN C.I. | Pending | Open | ||
12/24/2023 | NWFRC ANNEX. | Pending | Open | ||
MACIEJEWSKI, JOSEPH | G42066 | 12/24/2023 | CFRC-MAIN | Natural | Open |
FISHER, ERIC | U60925 | 12/26/2023 | R.M.C.- MAIN UNIT | Natural | Closed |
OQUIN, WILLIE | Q03125 | 12/29/2023 | SUWANNEE C.I. ANNEX | Natural | Closed |
EDWARDS, JARIYA | Q80527 | 12/30/2023 | FL.WOMENS RECPN.CTR | Natural | Closed |
DAVIS, JEFFERSON | 941168 | 12/30/2023 | AVON PARK C.I. | Natural | Open |
ZACKE, CLARENCE | 083500 | 01/02/2024 | R.M.C.- MAIN UNIT | Natural | Closed |
JOHNSON, ANTWAN | 293763 | 01/02/2024 | R.M.C.- MAIN UNIT | Natural | Closed |
JONES, BOBBY | 042108 | 01/02/2024 | UNION C.I. | Natural | Closed |
MORALES, ERASMO | 533014 | 01/05/2024 | COLUMBIA ANNEX | Natural | Open |
01/06/2024 | WALTON C.I. | Pending | Open | ||
01/06/2024 | R.M.C.- MAIN UNIT | Pending | Open | ||
SOLESBEE, MARK | H81776 | 01/07/2024 | R.M.C.- MAIN UNIT | Natural | Closed |
NUNEZ, NIVARDO | X12471 | 01/07/2024 | R.M.C.- MAIN UNIT | Natural | Closed |
01/08/2024 | NWFRC MAIN UNIT. | Pending | Open | ||
MCCRAY, DAVID | 095917 | 01/09/2024 | R.M.C.- MAIN UNIT | Natural | Closed |
RHODES, WILLIAM | 109245 | 01/09/2024 | ZEPHYRHILLS C.I. | Natural | Closed |
BURNS, CHARLES | 138472 | 01/10/2024 | R.M.C.- MAIN UNIT | Natural | Closed |
JONES, JERITZ | 148845 | 01/10/2024 | R.M.C.- MAIN UNIT | Natural | Open |
PAULK, DWAYNE | 195899 | 01/10/2024 | ZEPHYRHILLS C.I. | Accident | Open |
CARTER, DONALD | V52638 | 01/11/2024 | R.M.C.- MAIN UNIT | Natural | Open |
GLOVER, BARRY | 688527 | 01/12/2024 | SUWANNEE C.I | Natural | Closed |
01/16/2024 | SUWANNEE C.I. ANNEX | Homicide | Open | ||
CALIGUIRE, ELLA | 621020 | 01/16/2024 | LOWELL ANNEX | Natural | Closed |
01/17/2024 | GULF C.I. | Pending | Open | ||
PROBUS, DAVID | V61566 | 01/19/2024 | COLUMBIA C.I. | Natural | Closed |
01/19/2024 | R.M.C.- MAIN UNIT | Suicide | Open | ||
WILLIAMS, CHRISTOPHER | C09487 | 01/20/2024 | R.M.C.- MAIN UNIT | Natural | Closed |
SWARTZ, LONNIE | U19139 | 01/20/2024 | R.M.C.- MAIN UNIT | Natural | Closed |
01/21/2024 | R.M.C.- MAIN UNIT | Pending | Open | ||
BENAFIELD, KEITH | 817495 | 01/22/2024 | CFRC-MAIN | Natural | Open |
01/23/2024 | R.M.C.- MAIN UNIT | Pending | Closed | ||
MEES, BRET | Y22053 | 01/26/2024 | COLUMBIA ANNEX | Accident | Open |
01/27/2024 | SANTA ROSA ANNEX | Pending | Open | ||
MCDOWELL, THOMAS | 018959 | 01/27/2024 | UNION C.I. | Natural | Open |
OCONNOR, JOHN | C03767 | 01/30/2024 | R.M.C.- MAIN UNIT | Natural | Open |
01/31/2024 | R.M.C.- MAIN UNIT | Pending | Open | ||
02/03/2024 | DADE C.I. | Pending | OPEN-MDPD | ||
RIVERA-VARGAS, DAMASO | X64786 | 02/04/2024 | TAYLOR C.I. | Natural | Closed |
PARKES, HARVEY | 856670 | 02/06/2024 | SUWANNEE C.I. ANNEX | Natural | Closed |
02/07/2024 | APALACHEE EAST UNIT | Pending | Open | ||
02/07/2024 | CENTURY C.I. | Pending | Open | ||
02/08/2024 | FRANKLIN C.I. | Pending | Open | ||
ANDERSON, KEITH | 065192 | 02/08/2024 | R.M.C.- MAIN UNIT | Natural | Open |
02/11/2024 | JEFFERSON C.I. | Suicide | Open | ||
02/11/2024 | MADISON C.I. | Pending | Open | ||
THOMAS, WILLIE | 000316 | 02/13/2024 | COLUMBIA C.I. | Natural | Open |
02/14/2024 | DADE C.I. | Pending | Open | ||
JANESKI, MARK | 554622 | 02/17/2024 | SUMTER C.I. | Accident | Open |
HARRIS, WILLIAM | 762642 | 02/18/2024 | R.M.C.- MAIN UNIT | Natural | Open |
02/19/2024 | EVERGLADES C.I. | Pending | OPEN-FDLE | ||
MARTIN, WILLIAM | 026396 | 02/21/2024 | R.M.C.- MAIN UNIT | Natural | Open |
02/21/2024 | TAYLOR C.I. | Pending | Open | ||
02/22/2024 | CFRC-SOUTH | Pending | Open | ||
GAITER, KARON | M21054 | 02/25/2024 | R.M.C.- MAIN UNIT | Natural | Open |
02/25/2024 | HAMILTON ANNEX | Pending | Open | ||
02/25/2024 | OKEECHOBEE C.I. | Pending | Open | ||
02/26/2024 | NWFRC MAIN UNIT. | Pending | Open | ||
02/26/2024 | MARTIN C.I. | Pending | Open | ||
02/28/2024 | R.M.C.- MAIN UNIT | Pending | Open | ||
DAVIS, BRIAN | W27531 | 02/29/2024 | COLUMBIA C.I. | Natural | Open |
02/29/2024 | CHARLOTTE C.I. | Pending | Open | ||
03/01/2024 | FLORIDA STATE PRISON | Pending | Open | ||
FAULK, CURTIS | J02225 | 03/01/2024 | R.M.C.- MAIN UNIT | Natural | Open |
WILSON, DAL | 128811 | 03/01/2024 | UNION C.I. | Natural | Open |
03/01/2024 | S.F.R.C. | Pending | OPEN-MDPD | ||
03/02/2024 | TOMOKA C.I. | Pending | Open | ||
03/02/2024 | DADE C.I. | Pending | OPEN-MDPD | ||
03/04/2024 | MARTIN C.I. | Pending | Open | ||
03/05/2024 | SOUTH BAY C.F. | Pending | Open | ||
ADAMS, LAWRENCE | 060281 | 03/06/2024 | CROSS CITY C.I. | Natural | Open |
03/08/2024 | COLUMBIA C.I. | Pending | Open | ||
CANTY, THOMAS | 941922 | 03/09/2024 | R.M.C.- MAIN UNIT | Natural | Open |
LEBLANC, CLARENCE | 169389 | 03/09/2024 | COLUMBIA ANNEX | Natural | Open |
HINE, BRIAN | D01093 | 03/10/2024 | R.M.C.- MAIN UNIT | Natural | Open |
03/12/2024 | R.M.C.- MAIN UNIT | Pending | Open | ||
BANKS, JESSE | 828052 | 03/13/2024 | R.M.C.- MAIN UNIT | Natural | Open |
03/13/2024 | R.M.C.- MAIN UNIT | Pending | Open | ||
03/13/2024 | SOUTH BAY C.F. | Pending | Open | ||
03/15/2024 | CFRC-MAIN | Pending | Open | ||
03/16/2024 | SANTA ROSA C.I. | Pending | Open | ||
03/20/2024 | TAYLOR C.I. | Pending | Open | ||
HODGES, WILLIE | P36814 | 03/21/2024 | SUWANNEE C.I. ANNEX | Natural | Open |
03/21/2024 | S.F.R.C. | Pending | OPEN-MDPD | ||
03/22/2024 | R.M.C.- MAIN UNIT | Pending | Open | ||
03/22/2024 | S.F.R.C. | Pending | OPEN-MDPD | ||
03/23/2024 | R.M.C.- MAIN UNIT | Pending | Open | ||
03/24/2024 | LOWELL C.I. | Pending | Open | ||
03/27/2024 | DADE C.I. | Pending | Open | ||
03/31/2024 | SUWANNEE C.I | Pending | Open | ||
03/31/2024 | SUWANNEE C.I. ANNEX | Pending | Open |
Guide for Manner of Death classification from the National Association of Medical Examiners
Investigative Status Definitions
Open: There is an active death investigation being conducted by the FDC Office of the Inspector General.
Open- FDLE: There is an active death investigation being conducted by the Florida Department of Law Enforcement with the Office of Inspector General providing investigative assistance.
Open- OTHER*: There is an active death investigation being conducted by the listed local law enforcement agency with the Office of Inspector General providing investigative assistance.
Closed: The death investigation is completed.